192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings
LET OUR 192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings EXPERTS GET YOU Shanghai Pump Valve Manufacturing Co., Ltd. THE PARTS 1.43 Inch | 36.322 M B YOU NEED. 590 #3 Basic Number
Brand Name: | Standard 5 |
Model Number: | 192.50.6735.990.41.1502 |
Basic Number: | 590 #3 |
Inch - Metric: | Inch |
B: | 1.43 Inch | 36.322 M |
Category: | Tapered Roller Beari |
Product Group: | B04334 |
Minimum Buy Quantity: | N/A |
Number of Tapered Rows: | Single Row |
Flange Outside Diameter: | 0 Inch | 0 Millimete |
Product Details
Basic Number | 590 #3 |
Inch - Metric | Inch |
B | 1.43 Inch | 36.322 M |
Category | Tapered Roller Beari |
Product Group | B04334 |
Minimum Buy Quantity | N/A |
Number of Tapered Rows | Single Row |
Flange Outside Diameter | 0 Inch | 0 Millimete |
d | 3.149 Inch | 79.985 |
Component | Cone |
Precision Class | Class 3 |
Inventory | 0.0 |
Weight | 2.11 |
Long Description | Cone; Class 3 Precis |
Manufacturer Name | TIMKEN |
D | 0 Inch | 0 Millimete |