Product Details

6 2810 09 Rollix Slewing Ring Bearings

Brand Name Rollix
Model Number 6 2810 09
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

75010A Franke Slewing Ring BearingsCategory:Angular Contact Ball; D:2.441 Inch | 62 Mill; Minimum Buy Quantity:N/A; B:1 Inch | 25.4 Millim; Manufacturer Name:CONSOLIDATED BEARING; Product Group:B00152; Inch - Metric:Metric; Precision Class:ABEC 1 | ISO P0; Weight:0.365; Number of Rows of Balls:Double Row; Keyword String:Angular Contact; Snap Ring:Yes; Noun:Bearing; Internal Clearance:C3-Loose; d:0.984 Inch | 25 Mill; Rolling Element:Ball Bearing;
35 0941 01 Rollix Slewing Ring BearingsHarmonized Tariff Code:8482.10.50.00; Inch - Metric:Inch; Inner Race Profile:Wide Inner Ring; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Category:Insert Bearings; Weight:0.291; Mounting Method:Concentric Collar; Outer Race Width:0.75 Inch | 19.05 Mi; Manufacturer Internal Number:0129385; Manufacturer Item Number:ER15K-NFF; Noun:Bearing; Product Group:M06110;
192.50.6300.990.41.1502 Standard 5 Slewing Ring BearingsRelubricatable:Yes; UNSPSC:31171501; Other Features:Single Row | Spheric; Pilot Configuration:With Pilot; Category:Flange Block Bearing; Minimum Buy Quantity:N/A; Weight:2.72; Bolt Spacing:3.787 Inch | 96.2 Mi; d:2 Inch | 50.8 Millim; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Milli; Product Group:M06110; Housing Material:Nickel Coated Cast I; Housing Style:4 Bolt Round Flange; Seals:Contact Seal;
2 1415 Rollix Slewing Ring Bearingsd:1.938 Inch | 49.225; Other Features:Single Row | Spheric; Weight:2.1; Long Description:2 Bolt Flange Block;; Mounting Bolts:9/16 Inch; Expansion / Non-expansion:Non-expansion; Mounting Method:Set Screw; Product Group:M06110; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Relubricatable:Yes; Harmonized Tariff Code:8483.20.40.40; Inventory:0.0; Minimum Buy Quantity:N/A; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Milli;
2 052 Rollix Slewing Ring BearingsManufacturer Internal Number:60373385; d:1.772 Inch | 45 Mill; Cage Material:Polyamide; Weight:1.2; Minimum Buy Quantity:N/A; Outer Race Width:1.417 Inch | 36 Mill; Inch - Metric:Metric; Category:Self Aligning Ball B; Internal Clearance:C3-Loose; D:3.937 Inch | 100 Mil; Number of Rows of Balls:Double Row; Enclosure:Open; Product Group:B00152; UNSPSC:31171532; Noun:Bearing; Precision Class:ABEC 1 | ISO P0;
26 0411 01 Rollix Slewing Ring BearingsMaximum Capacity / Filling Slot:No; Internal Clearance:Special; Weight:0.11; Manufacturer Name:NTN; Inch - Metric:Metric; Harmonized Tariff Code:8482.10.50.68; Weight / LBS:0.254; Inner Race Width:0 Inch | 0 Millimete; Precision Class:ABEC 1 | ISO P0; d:0.669 Inch | 17 Mill; Snap Ring:No; D:1.85 Inch | 47 Milli; Other Features:Deep Groove; Noun:Bearing; UNSPSC:31171504; Inventory:0.0; Minimum Buy Quantity:N/A;
34 1091 01 Rollix Slewing Ring BearingsManufacturer Name:BUNTING BEARING CORP; Minimum Buy Quantity:N/A; Product Group:B04264; Inventory:0.0; Weight:0.009; Category:Bearings;
7 1304 04 Rollix Slewing Ring BearingsMaximum Capacity / Filling Slot:No; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Enclosure:Open; Inventory:0.0; Weight:0.838; Snap Ring:No; Harmonized Tariff Code:8482.10.50.68; Category:Single Row Ball Bear; Internal Special Features:No; d:1.772 Inch | 45 Mill; Long Description:45MM Bore; 100MM Out; Inner Race Width:0 Inch | 0 Millimete; Precision Class:ABEC 1 | ISO P0; Internal Clearance:C3-Loose;

 

 

No.BrandCDBdrFwY0D_
192.50.5600.990.41.1502Standard 5 - 11.125 Inch | 282.578.25 Inch | 209.55 M9 Inch | 228.6 Milli - - - -
24 0541 01Rollix - - - - - - - -
8 04Rollix - - - - - - - -
121.40.4750.990.41.1502Standard 5 - - 7.5 Inch | 190.5 Mil6.693 Inch | 170 Mil - - - -
2 3074 01Rollix - - - - - - - -
1 2202Rollix - 3.62 Inch | 91.948 M3.252 Inch | 82.6 Mi2.756 Inch | 70 Mill - - - -
25 0541 01Rollix - - - - - - - -
37 0941 01Rollix - - - - - - - -
12.50.3839.001.49.1502Standard 5 - - - - - - - -
26 0641 01Rollix - - - - - - - -
1 0555 01Rollix - - - - - - - -
2 2022Rollix - - - - - - - -
29 1091 01Rollix - - - 3.937 Inch | 100 Mil - - - -
35 0841 01Rollix - 4.921 Inch | 125 Mil3.78 Inch | 96 Milli2.756 Inch | 70 Mill - - - -
191.40.4500.990.41.1502Standard 5 - 1.937 Inch | 49.2 Mi - - - - - -
191.32.3150.990.41.1502Standard 5 - - - 2.938 Inch | 74.625 - - - -
121.36.4500.990.41.1502Standard 5 - - - - - - - -
35 1091 01Rollix - - - 2.4375 in - - - -
121.40.5300.990.41.1502Standard 5 - - - 2.188 Inch | 55.575 - - - -
191.50.3550.990.41.1502Standard 5 - 36.22 Inch | 920 Mil13.228 Inch | 336 Mi19.685 Inch | 500 Mi7.5 - 1.8920
38 0411 01Rollix - 3.15 Inch | 80 Milli - 1.378 Inch | 35 Mill - - - -
22 0641 01Rollix - - - - - - - -

 

6 2810 09 Rollix Slewing Ring Bearings Video

 

All Products Contact Now