Product Details

75071A Franke Slewing Ring Bearings

Brand Name Franke
Model Number 75071A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

191.50.4500.990.41.1502 Standard 5 Slewing Ring BearingsProduct Group:M06110; UNSPSC:31171511; Mounting Bolts:1/2 Inch; Housing Material:Cast Iron; Nominal Bolt Center to Center:5.8 Inch | 146.5 Mil; Noun:Bearing; Number of Mounting Holes:2; Category:Pillow Block Bearing; Bolt Spacing Maximum:0 Inch | 0Millimeter; Relubricatable:Yes; D:2.031 Inch | 51.59 M; Manufacturer Name:REXNORD; Actual Bolt Center to Center:5.6 Inch | 143Millim; Mounting Method:Set Screw;
2 052 Rollix Slewing Ring BearingsManufacturer Internal Number:60373385; d:1.772 Inch | 45 Mill; Cage Material:Polyamide; Weight:1.2; Minimum Buy Quantity:N/A; Outer Race Width:1.417 Inch | 36 Mill; Inch - Metric:Metric; Category:Self Aligning Ball B; Internal Clearance:C3-Loose; D:3.937 Inch | 100 Mil; Number of Rows of Balls:Double Row; Enclosure:Open; Product Group:B00152; UNSPSC:31171532; Noun:Bearing; Precision Class:ABEC 1 | ISO P0;
38 1091 01 Rollix Slewing Ring BearingsWeight:106.744; Number of Tapered Rows:Double Row; Noun:Bearing; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Basic Number:EE820085; Product Group:B04336; Assembly Width:7.688 Inch | 195.275; Assembly Components:EE820085 (2) | 82016; Manufacturer Item Number:EE820085-902A2; End Play:0.012; Flange Outside Diameter:0 Inch | 0 Millimete; Precision Class:Standard; Minimum Buy Quantity:N/A; Component:Assembly;
2 1565 02 Rollix Slewing Ring BearingsUNSPSC:31171504; Inner Race Width:0 Inch | 0 Millimete; Harmonized Tariff Code:8482.10.50.68; d:0.394 Inch | 10 Mill; Precision Class:ABEC 1 | ISO P0; Rolling Element:Ball Bearing; D:1.181 Inch | 30 Mill; Long Description:10MM Bore; 30MM Outs; Category:Single Row Ball Bear; Noun:Bearing; Snap Ring:No; Product Group:B00308; Inch - Metric:Metric; Keyword String:Ball; Other Features:Grease with Lithium;
1 2202 Rollix Slewing Ring BearingsInsert Part Number:22215; Nominal Bolt Center to Center:8.4 Inch | 213 Milli; Noun:Bearing; Bolt Spacing Maximum:9.1 Inch | 231.14Mil; Actual Bolt Center to Center:0 Inch | 0Millimeter; Seals:Triple Lip Urethane; D:3.62 Inch | 91.948 M; Rolling Element:Spherical Roller Bea; Other Features:Double Row; Inch - Metric:Metric; Inventory:0.0; Housing Material:Cast Steel; Weight / LBS:27; Category:Pillow Block Bearing;
1 1595 Rollix Slewing Ring BearingsBolt Spacing Minimum:0 Inch | 0Millimeter; Weight:7.31; Manufacturer Item Number:MA2206; Harmonized Tariff Code:8483.20.40.80; Category:Pillow Block; D:3.5 Inch | 88.9 Mill; Minimum Buy Quantity:N/A; Inch - Metric:Inch; Insert Part Number:2206U; Housing Style:2 Bolt Pillow Block; d:2.375 Inch | 60.325; Housing Material:Cast Iron; Nominal Bolt Center to Center:7.1 Inch | 181 Milli; UNSPSC:31171511;
2 3074 01 Rollix Slewing Ring BearingsCategory:Roller Bearings; series:222; fillet radius:2 mm; outside diameter:160 mm; Product Group:B04311; cage type:Pressed; overall width:36 mm; operating temperature range:-40 to 200 ºC; dynamic load capacity:384000 N; outer ring width:36 mm; bore diameter:90 mm; UNSPSC:31171510; cage material:Steel; maximum rpm:4000 rpm; inner ring width:36 mm; outer ring type:Not Split; closure type:Open; bore type:Straight;
35 0741 01 Rollix Slewing Ring BearingsRelubricatable:Yes; Housing Style:4 Bolt Square Flange; Product Group:M06288; Cartridge Pilot Depth:0 Inch | 0 Millimete; Long Description:4 Bolt Square Flange; Seals:Double Lip Viton; Insert Part Number:22220; Weight:10.442; Inch - Metric:Metric; Manufacturer Name:TIMKEN; Bolt Spacing:8.31 Inch | 211.074; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Mill;

 

 

No.BrandCDBdrFwY0D_
8 0823 08Rollix - - - - - - - -
23 0641 01Rollix - 3.75 Inch | 95.25 Mi - 1.75 Inch | 44.45 Mi - - - -
1 1295 01Rollix - - - - - - - -
192.32.3550.990.41.1502Standard 5 - - - 2.938 Inch | 74.625 - - - -
29 0411 01Rollix - - - 0.787 Inch | 20 Mill - - - -
3 036Rollix - 4.375 Inch | 111.13 - - - - - -
6 0475 22Rollix - 15 Inch | 381 Millim - - - - - -
21 1091 01Rollix - 1.75 Inch | 44.45 Mi1.25 Inch | 31.75 Mi1.25 Inch | 31.75 Mi - - - -
2 1225Rollix - 9.449 Inch | 240 Mil - - - - - -
2 0308 01Rollix - - - - - - - -
7 1385 03Rollix - - - 6 Inch | 152.4 Milli - - - -
1 0626Rollix - - - - - - - -
34 0741 01Rollix - - - - - - - -
191.40.3550.990.41.1502Standard 5 - 3.543 Inch | 90 Mill - - - - - -
11.50.3747.001.49.1502Standard 5 - - - - - - - -
34 0941 01Rollix - - - - - - - -
75068AFranke - 1.717 Inch | 43.612 - - - - - -
8 0220 05Rollix - 1.5 Inch | 38.1 Mill - 1.25 Inch | 31.75 Mi - - - -
27 0741 01Rollix - 4.724 Inch | 120 Mil - 2.559 Inch | 65 Mill - - - -
25 0941 01Rollix - - - - - - - -
192.40.4500.990.41.1502Standard 5 - - - - - - - -
8 0475 08Rollix - 1.5 Inch | 38.1 Mill3 Inch | 76.2 Millim - - - - -
25 0741 01Rollix - 3.781 Inch | 96.037 - 3.5 Inch | 88.9 Mill - - - -
33 0941 01Rollix - 7.087 Inch | 180 Mil1.614 Inch | 41 Mill3.346 Inch | 85 Mill - - - -
75011AFranke - - - - - - - -

 

75071A Franke Slewing Ring Bearings Video

 

All Products Contact Now