7016CTRDULP3 NSK Super Precision Bearings | B:46.00 mm; d:190.000 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; Accessories:One Seal; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:1400 rpm; Basic Static Radial Load Rating Co:216000 N; D:290.0000 mm; Basic Dynamic Radial Load Rating C:195000 N; |
7224A5TRDULP3 NSK Super Precision Bearings | B:55 mm; d3:440 mm; G2:M 6; A:3.5 mm; G:Tr 340x5; B1:254 mm; d1:320 mm; Hydraulic nut:HMV 68E; B5:72 mm; d:340 mm; G3:9 mm; Mass adapter sleeve assembly:46 kg; |
7016A5TRSULP3 NSK Super Precision Bearings | Mass locking plate:0.46 kg; Hexagonal head bolts:2 x 5/8-11x1-1/4; A3:47.625 mm; B:3.969 mm; A1:55.575 mm; A2:38.1 mm; L:233.375 mm; |
7917A5TRSUMP3 NSK Super Precision Bearings | B:37.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:133000 N; d:75.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:106000 N; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; D:160.0000 mm; |
7019A5TRDUMP3 NSK Super Precision Bearings | Oil Speed Rating n2:4300 rpm; B:61.90 mm; D:140.0000 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:138000 N; Basic Static Radial Load Rating Co:108000 N; d:65.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Accessories:One Shield & Snap-Ri; |
7217CTRDULP3 NSK Super Precision Bearings | Oil Speed Rating Open/Shielded n2:8500 rpm; D:100.0000 mm; B:25.00 mm; d:35.000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:55300 N; Grease Speed Rating Open/Shielded n1:7000 rpm; Sealed Speed Rating n3:4900 rpm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:31000 N; |
7220CTRSUMP3 NSK Super Precision Bearings | D1 ≈:96.6 mm; Basic static load rating C0:60 kN; a:51 mm; d:55 mm; da min.:66 mm; d1 ≈:80.3 mm; Calculation factor X:0.35; Calculation factor Y1:0.55; Mass bearing:1.4 kg; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Db max.:114 mm; ra max.:2 mm; Calculation factor e:1.14; rb max.:1 mm; B:29 mm; r1,2 min.:2 mm; D:120 mm; r3,4 min.:1 mm; |
7020A5TRDUDMP3 NSK Super Precision Bearings | Calculation factor Y:0.4; d1 ≈:412 mm; E:503.45 mm; B:134 mm; d:360 mm; r1,2 min.:5 mm; Calculation factor e:0.3; Mass bearing:105 kg; das:402 mm; D:540 mm; ra max.:4 mm; D1 ≈:486 mm; Basic dynamic load rating C:2420 kN; Limiting speed:630 r/min; Fatigue load limit Pu:365 kN; Da max.:522 mm; Calculation factor kr:0.3; Db max.:522 mm; s max.:14 mm; da min.:378 mm; |
No. | Brand | H | S | T | w | C | N | a | U |
7216A5TRSULP3 | NSK | 216 mm | - | - | - | - | 18 mm | - | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | 302 mm | - | - | - | - | 42 mm | - | - |
70BER19STSULP3 | NSK | - | - | - | 80 mm | - | - | - | - |
7922A5TRDUDMP3 | NSK | 495.3 mm | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | 13 mm |
7016CTRQUMP3 | NSK | - | 0.794 mm | - | - | - | - | 2.381 mm | - |
7024CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUDLP3 | NSK | 142.875 mm | 0.794 mm | - | - | - | - | - | - |
7016CTRSUMP3 | NSK | - | - | - | - | 70 mm | - | - | - |
7022CTRDUMP3 | NSK | - | - | - | 30 mm | - | - | - | - |
7918A5TRDUDMP3 | NSK | - | - | 193.675 mm | - | - | - | - | - |
7021CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | 18 mm | - |
7019A5TRSULP3 | NSK | - | - | - | - | 10 mm | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDMP3 | NSK | - | - | - | - | - | 11.5 mm | - | - |
7919CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRSULP3 NSK Super Precision Bearings Video