7217CTRSUMP3 NSK Super Precision Bearings | r1,2 min.:2.1 mm; B:23.5 mm; Mass housing washer:8.5 kg; D:360 mm; D1:264 mm; |
7219A5TRSULP3 NSK Super Precision Bearings | Accessories:Snap-Ring; Basic Static Radial Load Rating Co:134000 N; B:34.00 mm; d:100.000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Dynamic Radial Load Rating C:127000 N; Grease Speed Rating Open/Shielded n1:2800 rpm; D:180.0000 mm; Fillet Radius ra:2.00 mm; |
7020A5TRQUMP3 NSK Super Precision Bearings | Ca:86.614 mm; L:511.175 mm; Housing:SSAFS 034 KA; Pa:34 kN; P90°:180 kN; R1:87.313 mm; H:298.45 mm; H2:60.325 mm; R2:38.1 mm; Cap bolt recommended tightening torque:813.5 N·m; P120°:116 kN; P150°:105 kN; PG:1/4 NPT; ba:64.294 mm; Da:259.999 mm; H1:152.4 mm; P180°:127 kN; Bearing limiting speed:2800 r/min; A2:193.675 mm; Stabilizing ring:2 x SR-0-24; |
7919CTRDUMP3 NSK Super Precision Bearings | S:0.794 mm; Basic dynamic load rating C:253 kN; Attachment bolt diameter G:22.225 mm; H2:57.15 mm; J min.:234.95 mm; A1:107.156 mm; L:330.2 mm; s:36.513 mm; d2:130.175 mm; Mass bearing unit:14.3 kg; H1:95.25 mm; da:87.313 mm; H:192.088 mm; J max.:282.575 mm; B:102.394 mm; Limiting speed:2600 r/min; A:80.963 mm; |
7017A5TRQUMP3 NSK Super Precision Bearings | Static axial stiffness, preload class A:25 N/µm; Calculation factor f2B:1.02; Attainable speed for grease lubrication:36000 r/min; d2:32.1 mm; Static axial stiffness, preload class C:46 N/µm; Basic dynamic load rating C:9.56 kN; Number of balls z:14; Mass bearing:0.079 kg; Da max.:43.8 mm; Calculation factor f0:9.6; Calculation factor f2C:1.05; r1,2 min.:0.6 mm; da min.:28.2 mm; Reference grease quantity Gref:1.02 cm³; |
7216CTRDUDLP3 NSK Super Precision Bearings | Mass inner ring:0.023 kg; r, r1,2 min.:0.3 mm; F:35 mm; B:12.5 mm; d:30 mm; |
7218A5TRDULP3 NSK Super Precision Bearings | Da min.:638 mm; D:760 mm; Reference speed:480 r/min; Fatigue load limit Pu:1020 kN; Limiting speed:630 r/min; B:300 mm; Da max.:728 mm; Basic dynamic load rating C:8650 kN; r1,2 min.:7.5 mm; Ca min.:12.6 mm; Mass bearing:563 kg; s1 max.:23.3 mm; d:460 mm; Operating clearance factor k2:0.097; D1 ≈:671 mm; Basic static load rating C0:15000 kN; ra max.:6 mm; d2 ≈:537 mm; |
7916CTRDULP3 NSK Super Precision Bearings | r1,2 min.:5 mm; K:12 mm; B1:224 mm; Calculation factor e:0.35; Da max.:480 mm; db min.:299 mm; Fatigue load limit Pu:365 kN; Calculation factor Y0:1.8; Limiting speed:1100 r/min; Calculation factor Y1:1.9; Calculation factor Y2:2.9; da max.:332 mm; Reference speed:800 r/min; ra max.:4 mm; b:22.3 mm; Basic static load rating C0:4900 kN; B:176 mm; Ba min.:11 mm; d3:350 mm; D:500 mm; |
No. | Brand | H | S | T | w | C | N | a | U |
7916A5TRDUMP3 | NSK | 114.3 mm | 0.794 mm | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | 19 mm | - | - |
7017CTRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSULP3 | NSK | - | - | - | - | - | 50 mm | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRDULP3 | NSK | - | - | 334.962 mm | - | - | - | - | - |
7019A5TRSULP3 | NSK | - | - | - | - | 10 mm | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | 209.55 mm | - | - | - | - | - | - | - |
7020CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUDMP3 | NSK | 495.3 mm | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSUMP3 | NSK | 137 mm | - | - | - | - | 24 mm | - | - |
7024CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSULP3 | NSK | - | - | - | - | 40 mm | - | - | - |
7216CTRQULP3 NSK Super Precision Bearings Video