7217CTRSUMP3 NSK Super Precision Bearings | r1,2 min.:2.1 mm; B:23.5 mm; Mass housing washer:8.5 kg; D:360 mm; D1:264 mm; |
7922A5TRSUMP3 NSK Super Precision Bearings | d2 max.:94 mm; Mass rod end:2.2 kg; Specific dynamic load factor K:100 N/mm²; C1 max.:24 mm; d4 ≈:58 mm; Material constant KM:330; w:50 mm; B:28 mm; l7 min.:40 mm; α:6 °; l4 max.:194 mm; d:40 mm; l5 ≈:25 mm; h1:145 mm; r1 min.:0.6 mm; Basic static load rating C0:166 kN; l3 min.:65 mm; dk:53 mm; G:M 42x3; Basic dynamic load rating C:100 kN; |
7922CTRDUDLP3 NSK Super Precision Bearings | B:41.00 mm; Basic Static Radial Load Rating Co:146000 N; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:147000 N; Fillet Radius ra:2.50 mm; d:85.000 mm; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3100 rpm; |
7020A5TRDUDLP3 NSK Super Precision Bearings | B2:202 mm; d1:300 mm; d:320 mm; Hydraulic nut:HMV 68 E; A:6.5 mm; G:Tr 340x5; B1:184 mm; G2:G 1/8; Mass withdrawal sleeve:18 kg; G1:24 mm; |
7018A5SN24TRDUDLP3 NSK Super Precision Bearings | N:20 mm; L:205 mm; H2:25 mm; Pa:15 kN; B:65 mm; Grub screws:3 x M 6; N4 max.:6 mm; Calculation factor e:0.31; Bearing mean diameter dm:53.5 mm; Attachment bolt diameter G:12 mm; P0°:150 kN; Basic dynamic load rating C:86.5 kN; P120°:95 kN; Calculation factor Y1:2.2; H:111 mm; P55°:250 kN; J6:185 mm; H1:60 mm; Tightening torque for attachment bolts:80 N·m; P150°:85 kN; |
7024CTRSULP3 NSK Super Precision Bearings | H:217.488 mm; h:39.688 mm; RG:3/8 NPT; Appropriate attachment bolt size G:0.75 in; Ca:55.804 mm; ba:46.831 mm; P150°:40 kN; L:387.35 mm; Mass pillow block:28.6 kg; Cap bolt recommended tightening torque:203.4 N·m; P90°:71.2 kN; R1:58.737 mm; End plug (suffix Y):EPR 14; H2:44.45 mm; H1:114.3 mm; Adapter sleeve assembly:SNW 3024x4; Pa:16.7 kN; PosiTrac Plus contact element:2 x B10724-113; |
7020A5TRQULP3 NSK Super Precision Bearings | Grease Speed Rating Open/Shielded n1:8500 rpm; Basic Dynamic Radial Load Rating C:24700 N; Sealed Speed Rating n3:5000 rpm; D:80.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Static Radial Load Rating Co:18000 N; B:16.00 mm; Accessories:One Shield; d:50.000 mm; |
7916CTRDUDMP3 NSK Super Precision Bearings | J6:96 mm; Basic static load rating C0:11.2 kN; Hexagonal key size for grub screw N:4 mm; B1:48.4 mm; Db1:76 mm; s1:30.1 mm; Mass bearing unit:1.1 kg; Recommended diameter for attachment bolts, inch G:0.375 in; Basic dynamic load rating C:19.5 kN; A5:20 mm; d:30 mm; A1:13 mm; Housing material:Cast iron; Fatigue load limit Pu:0.475 kN; RG:1/4-28 UNF; L:108 mm; Thread grub screw G2:M8x1; Da:93.7 mm; N:11.5 mm; |
No. | Brand | H | S | T | w | C | N | a | U |
7918CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | - | 56.7 mm | - | - | - | - | - |
7022CTRSULP3 | NSK | - | - | 38.8 mm | - | - | - | - | - |
7024CTRSULP3 | NSK | 217.488 mm | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | - | - | - | 670 mm | - | - | - |
7918CTRDULP3 | NSK | - | - | 14.224 mm | - | 10.668 mm | - | 10.529 mm | - |
7020CTRQUMP3 | NSK | - | 4.763 mm | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | - | - | 29.25 mm | - | 19 mm | - | 35 mm | - |
7018CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUDMP3 | NSK | - | - | 193.675 mm | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | 12.3 mm | - |
70BNR19STV1VSULP3 | NSK | - | - | 55.5 mm | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
75BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUDLP3 | NSK | 142.875 mm | 0.794 mm | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | 1.1 mm | - | - | - |
7922A5TRDUDMP3 | NSK | 495.3 mm | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | 209.55 mm | - | - | - | - | - | - | - |
70BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7219A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STV1VSUELP3 | NSK | 109.537 mm | 0.794 mm | - | - | - | - | - | - |
7017CTRSUV1VMP3 NSK Super Precision Bearings Video