7217CTRSUMP3 NSK Super Precision Bearings | r1,2 min.:2.1 mm; B:23.5 mm; Mass housing washer:8.5 kg; D:360 mm; D1:264 mm; |
40BNR10STV1VSULP3 NSK Super Precision Bearings | Basic dynamic load rating C:781 kN; Basic static load rating C0:1760 kN; da min.:251 mm; D1 ≈:291 mm; r1,2 min.:2.1 mm; s max.:5 mm; rb max.:2 mm; d1 ≈:271 mm; K:4 mm; ra max.:2 mm; Mass bearing:18.3 kg; Reference speed:850 r/min; Limiting speed:1100 r/min; Calculation factor kr:0.25; b1:8 mm; Da max.:308 mm; r3,4 min.:2.1 mm; Fatigue load limit Pu:173 kN; d:240 mm; D:320 mm; |
7018A5TRDUDMP3 NSK Super Precision Bearings | K:4.5 mm; Mass bearing + sleeve:5.4 kg; Calculation factor Y2:4.2; B1:59 mm; Calculation factor Y1:2.8; r1,2 min.:2.1 mm; Basic static load rating C0:490 kN; d2 ≈:118 mm; Da max.:168 mm; b:8.3 mm; da min.:108 mm; ra max.:2 mm; D1 ≈:159 mm; B:46 mm; d1:95 mm; D:180 mm; Calculation factor e:0.24; G:M 110x2; G1:10 mm; Basic dynamic load rating C:433 kN; |
7017A5TRDUDLP3 NSK Super Precision Bearings | B:68.30 mm; Basic Static Radial Load Rating Co:156000 N; Oil Speed Rating n2:3400 rpm; Sealed Speed Rating n3:2400 rpm; Basic Dynamic Radial Load Rating C:182000 N; Fillet Radius ra:2.00 mm; D:170.0000 mm; Accessories:Two Shields & Snap-R; d:80.000 mm; Grease Speed Rating n1:2400 rpm; |
7917A5TRSULP3 NSK Super Precision Bearings | Limiting speed:28000 r/min; U:10 mm; Mass needle roller and cage assembly:0.005 kg; Basic dynamic load rating C:7.21 kN; Ew:19 mm; Basic static load rating C0:9.3 kN; Reference speed:24000 r/min; Fw:15 mm; Fatigue load limit Pu:1.08 kN; |
7017A5TRDULP3 NSK Super Precision Bearings | A1:440 mm; Mass housing:859 kg; Q180°:2900 kN; Initial grease fill, 20%:12 kg; P90°:5200 kN; ba max.:243 mm; P120°:3800 kN; A:470 mm; ATK:600 mm; J6:1160 mm; P0°:8400 kN; bc:248.5 mm; bb:215 mm; Q150°:3350 kN; P150°:3300 kN; Bearing (basic designation):23192 K; Taconite seal:2 x TK 92; Cap bolt, rec. tightening torque:850 N·m; Da:760 mm; Cap bolt, size:M 42x300; |
7921A5TRSUMP3 NSK Super Precision Bearings | Cap bolt, SAE grade:8; h:57.15 mm; Da:339.999 mm; ba:80.169 mm; A1:190.5 mm; Initial grease fill:1672.65 g; PG:1/4 NPT; Cap bolt:1 1/8-7 UNC; P90°:249 kN; Pa:59.6 kN; H1:200.025 mm; Eye bolt:2 x 1/2-13 UNC; J max.:619.125 mm; RG:1 NPT; A2:339.725 mm; L:711.2 mm; Taconite seal:TER 168; P60°:416 kN; H2:79.375 mm; P180°:160 kN; |
7922A5SN24TRDULP3 NSK Super Precision Bearings | N4 max.:25 mm; J1:190 mm; Oil level, min.:82 mm; N:50 mm; Da:480 mm; A1:310 mm; Oil level, max.:96 mm; Cap bolt, size:M 30x220; Pa:1500 kN; A2:345 mm; P55°:6000 kN; Ca:181 mm; A:345 mm; H:591 mm; Adapter sleeve:H 3064/11.15/16; Q150°:1650 kN; Appropriate attachment bolt, size G:36 mm; H2:110 mm; s:22 mm; P150°:1900 kN; |
No. | Brand | H | S | T | w | C | N | a | U |
7017CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | - | 56.7 mm | - | - | - | - | - |
45BER19STV1VSUELP3 | NSK | - | - | 61.5 mm | - | 48 mm | - | 49.591 mm | - |
7016CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | 19 mm | - | - |
7018A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | 34 mm | - | - | - | - | 8.8 mm | 105 mm | - |
7222CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | 28 mm | - | - | - |
7921A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | 336.55 mm | - | - | - | - | - | - | - |
7021CTRSUMP3 | NSK | 178.5 mm | - | 54.2 mm | - | - | 16 mm | - | - |
7217CTRDUMP3 | NSK | - | 3.175 mm | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | - | - | 55 mm | - | - | - | - |
7019CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | - | 9.525 mm | - | - | - |
7918A5TRSULP3 | NSK | - | 4.763 mm | - | - | - | - | - | - |
7919CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | - | - | 29.25 mm | - | 19 mm | - | 35 mm | - |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRSUMP3 NSK Super Precision Bearings Video