7022A5TRQULP3 NSK Super Precision Bearings | D:100.0000 mm; Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:53000 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating n2:6000 rpm; B:42.90 mm; Basic Dynamic Radial Load Rating C:72800 N; d:45.000 mm; Accessories:Two Seals & Snap-Rin; |
7916CTRDUMP3 NSK Super Precision Bearings | N1:15.875 mm; Cap bolt, SAE grade:8; R1:46.038 mm; A1:79.375 mm; Cap bolt recommended tightening torque:149.1 N·m; Mass pillow block:15.4 kg; Taconite seal:TER 37; P150°:25.4 kN; L:285.75 mm; P90°:45.4 kN; P180°:30.7 kN; Stabilizing ring:SR-15-0; h:28.575 mm; P120°:28.5 kN; Housing:FSAFS 515; Cap bolt:2 x 1/2-13 UNC; H1:82.55 mm; Da:130 mm; A2:195.262 mm; End plug (suffix Y):EPR 7; |
7921A5TRSUMP3 NSK Super Precision Bearings | Cap bolt, SAE grade:8; h:57.15 mm; Da:339.999 mm; ba:80.169 mm; A1:190.5 mm; Initial grease fill:1672.65 g; PG:1/4 NPT; Cap bolt:1 1/8-7 UNC; P90°:249 kN; Pa:59.6 kN; H1:200.025 mm; Eye bolt:2 x 1/2-13 UNC; J max.:619.125 mm; RG:1 NPT; A2:339.725 mm; L:711.2 mm; Taconite seal:TER 168; P60°:416 kN; H2:79.375 mm; P180°:160 kN; |
7018CTRDUDLP3 NSK Super Precision Bearings | s max.:0.8 mm; Limiting speed:13000 r/min; Da:42.5 mm; B:18 mm; da:41.4 mm; E:42 mm; Basic static load rating C0:44 kN; D:47 mm; Mass bearing:0.12 kg; r1,2 min.:0.3 mm; Fatigue load limit Pu:5.3 kN; F:35 mm; Basic dynamic load rating C:26.4 kN; ra max.:0.3 mm; Db:35.6 mm; db:34.5 mm; d:30 mm; Reference speed:11000 r/min; |
75BTR10STYNDBLP4A NSK Super Precision Bearings | Basic Static Radial Load Rating Co:6550 N; Oil Speed Rating Open/Shielded n2:18000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; Sealed Speed Rating n3:10000 rpm; D:47.0000 mm; Accessories:One Seal; d:20.000 mm; Oil Speed Rating n2:18000 rpm; Basic Dynamic Radial Load Rating C:12700 N; B:14.00 mm; Grease Speed Rating n1:15000 rpm; |
7218CTRDUDLP3 NSK Super Precision Bearings | L:679.45 mm; R2:41.275 mm; P60°:234 kN; P180°:89 kN; Ca:121.818 mm; J min.:530.225 mm; R1:114.3 mm; Eye bolt:2 x 3/8-16 UNC; A1:180.975 mm; Cap bolt, SAE grade:5; P120°:84.5 kN; Appropriate attachment bolt size G:1 in; Labyrinth ring:2 x LOR 147; PG:1/4 NPT; H2:76.2 mm; RG:3/4 NPT; J1:117.475 mm; Stabilizing ring:SR-36-30; Mass pillow block:144 kg; da:161.925 mm; |
7218A5TRDUMP3 NSK Super Precision Bearings | Oil Speed Rating Open/Shielded n2:5300 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; B:26.00 mm; Sealed Speed Rating n3:3000 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:53000 N; d:80.000 mm; Grease Speed Rating n1:4500 rpm; Basic Dynamic Radial Load Rating C:72800 N; Accessories:Seal & Snap-Ring; D:140.0000 mm; Oil Speed Rating n2:5300 rpm; |
7219CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating C:212 kN; H2:47.625 mm; J min.:234.95 mm; A:76.2 mm; s:32.941 mm; Attachment bolt diameter G:19.05 mm; S:0.794 mm; B:65.484 mm; H:160.338 mm; Mass bearing unit:10.9 kg; L:304.8 mm; Limiting speed:3400 r/min; da:74.612 mm; H1:79.375 mm; J max.:247.65 mm; |
No. | Brand | H | S | T | w | C | N | a | U |
75BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | 90 mm | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | 28 mm | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | 209.55 mm | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | 34 mm | - | - | - | - | 8.8 mm | 105 mm | - |
7917A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRQUMP3 | NSK | - | 0.794 mm | - | - | - | - | 2.381 mm | - |
7916CTRDUDLP3 | NSK | - | - | 46.038 mm | - | 36.512 mm | - | 60.556 mm | - |
7020CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | 4.763 mm | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | 4.763 mm | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | - | 56.7 mm | - | - | - | - | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSUMP3 NSK Super Precision Bearings Video