7017CTRDUDLP3 NSK Super Precision Bearings | D:35.0000 mm; d:10.000 mm; Fillet Radius ra:1.00 mm; B:11.00 mm; Basic Static Radial Load Rating Co:4550 N; Grease Speed Rating n1:46000 rpm; Oil Speed Rating n2:73000 rpm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:10500 N; |
7017A5TRQUMP3 NSK Super Precision Bearings | Static axial stiffness, preload class A:25 N/µm; Calculation factor f2B:1.02; Attainable speed for grease lubrication:36000 r/min; d2:32.1 mm; Static axial stiffness, preload class C:46 N/µm; Basic dynamic load rating C:9.56 kN; Number of balls z:14; Mass bearing:0.079 kg; Da max.:43.8 mm; Calculation factor f0:9.6; Calculation factor f2C:1.05; r1,2 min.:0.6 mm; da min.:28.2 mm; Reference grease quantity Gref:1.02 cm³; |
7918A5TRSUMP3 NSK Super Precision Bearings | Db max.:53 mm; r1,2 min.:1 mm; rb max.:0.3 mm; Attainable speed for grease lubrication:38000 r/min; Preload class C GC:200 N; Calculation factor f1:1; d:30 mm; db max.:37.2 mm; ra max.:1 mm; Calculation factor f:1.06; Basic static load rating C0:8 kN; Calculation factor fHC:1.02; Number of balls z:14; Preload class A GA:50 N; Static axial stiffness, preload class B:45 N/µm; Mass bearing:0.096 kg; |
7222A5TRSULP3 NSK Super Precision Bearings | Adapter sleeve:OH 3160/10.15/16 H; Q120°:2860 kN; ba min.:138 mm; L:830 mm; N:50 mm; Ca:180 mm; H2:110 mm; Q150°:1650 kN; Cap bolt, size:M 30x220; Appropriate attachment bolt, size G:36 mm; Da:500 mm; N4 max.:25 mm; H1:300 mm; Oil level, max.:97 mm; P150°:1900 kN; J:710 mm; s:22 mm; P0°:4800 kN; Locating ring:2 x FRB 10/500; Oil level, min.:78 mm; |
7017CTRDUMP3 NSK Super Precision Bearings | r3,4 min.:6.4 mm; d1 ≈:753 mm; Comparative radial load rating CF:3450 kN; Basic static load rating C0:39000 kN; D:901.7 mm; d:679.45 mm; Calculation factor Y0:2; Mass bearing:975 kg; Comparative axial load rating CFa:568 kN; Basic dynamic load rating C:13000 kN; Calculation factor Y1:2; Design variant/feature:TQO/GWI; r1,2 min.:3.3 mm; Calculation factor Y2:3; Thrust factor K:1.76; Fatigue load limit Pu:2550 kN; |
7920A5TRDUDMP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:3400 N; D:35.0000 mm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:26000 rpm; Grease Speed Rating n1:20000 rpm; Basic Dynamic Radial Load Rating C:8060 N; d:10.000 mm; Sealed Speed Rating n3:15000 rpm; Oil Speed Rating n2:26000 rpm; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:20000 rpm; B:11.00 mm; |
7917A5TRDUDMP3 NSK Super Precision Bearings | d:25 mm; r, r1,2 min.:0.3 mm; B:26.5 mm; F:30 mm; Mass inner ring:0.046 kg; |
7918A5TRSULP3 NSK Super Precision Bearings | Mass pillow block:81.2 kg; Initial grease fill:765.45 g; A1:130.175 mm; P60°:308 kN; S:4.763 mm; L:466.725 mm; ba:57.944 mm; Cap bolt:3/4-10 UNC; R2:36.513 mm; P90°:185 kN; RG:1/2 NPT; H1:152.4 mm; da:130 mm; Cap bolt, SAE grade:8; Ca:73.787 mm; P150°:118 kN; Bearing limiting speed:3600 r/min; R1:79.375 mm; Cap bolt recommended tightening torque:515.2 N·m; PG:1/4 NPT; |
No. | Brand | H | S | T | w | C | N | a | U |
7022CTRSUMP3 | NSK | 419.1 mm | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | - | - | 55 mm | - | - | - | - |
7020A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSUMP3 | NSK | - | - | - | 50 mm | - | - | - | - |
7022CTRDUMP3 | NSK | - | - | - | 30 mm | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | 90 mm | - | - | - | - |
7020CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | 34 mm | - | - | - | - | 8.8 mm | 105 mm | - |
7917CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUMP3 | NSK | - | - | - | 90 mm | - | - | - | - |
7216A5TRDUDLP3 | NSK | 474.663 mm | 4.763 mm | - | - | - | - | - | - |
7019CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | 19.845 mm | - | 15.875 mm | - | 13.702 mm | - |
7018A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | - | - | - | 450 mm | - | - | - |
75BER10STSULP3 | NSK | - | - | - | - | 50 mm | - | - | - |
7218A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUMP3 NSK Super Precision Bearings Video