7217A5TRDUDMP3 NSK Super Precision Bearings | dk:66 mm; C:28 mm; Basic dynamic load rating C:156 kN; Mass plain bearing:0.8 kg; r2 min.:1 mm; r1 min.:0.6 mm; Material constant KM:330; Da max.:70.5 mm; Da min.:66.2 mm; D:75 mm; Design (sliding contact surface combination):Steel/steel; M:3 mm; α:14 °; Sealing solution:Triple-lip seals; b1:4.6 mm; da min.:49.8 mm; rb max.:1 mm; da max.:50.1 mm; d:45 mm; ra max.:0.6 mm; |
7022A5TRDUDMP3 NSK Super Precision Bearings | B:36.50 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:65500 N; Grease Speed Rating n1:5000 rpm; D:90.0000 mm; Sealed Speed Rating n3:5000 rpm; Oil Speed Rating n2:6700 rpm; Accessories:One Shield & Snap-Ri; d:40.000 mm; Basic Dynamic Radial Load Rating C:67100 N; |
7920CTRDUMP3 NSK Super Precision Bearings | ra max.:4 mm; Material constant KM:1055; C:670 mm; Mass plain bearing:4426 kg; Da min.:1221 mm; Sealing solution:-; da max.:1103 mm; dk:1312 mm; α:2 °; b1:40 mm; d:1000 mm; M:15 mm; Specific static load factor K0:120 N/mm²; D:1450 mm; B:710 mm; Basic static load rating C0:95000 kN; da min.:1045 mm; r2 min.:7.5 mm; Basic dynamic load rating C:63000 kN; Lubricant:Maintenance free &nd; |
7218CTRDUMP3 NSK Super Precision Bearings | Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Accessories:Synthetic Rubber Sea; B:36.51 mm; Basic Static Radial Load Rating Co:26000 N; Sealed Speed Rating n3:5000 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Dynamic Radial Load Rating C:44200 N; D:90.0000 mm; d:40.000 mm; |
45BER10STV1VSUELP3 NSK Super Precision Bearings | d2:68.659 mm; H:109.537 mm; S:0.794 mm; Limiting speed:4500 r/min; H1:53.975 mm; Basic dynamic load rating C:77 kN; Mass bearing unit:3.65 kg; s:25.4 mm; H2:33.337 mm; da:42.862 mm; B:73.025 mm; A1:77.787 mm; L:187.325 mm; A:58.737 mm; J max.:152.4 mm; J min.:131.762 mm; Attachment bolt diameter G:12.7 mm; |
70BTR10STYNDBLP4A NSK Super Precision Bearings | Accessories:Two Shields; Sealed Speed Rating n3:4900 rpm; Oil Speed Rating Open/Shielded n2:8500 rpm; D:100.0000 mm; B:25.00 mm; Basic Dynamic Radial Load Rating C:55300 N; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:31000 N; Grease Speed Rating Open/Shielded n1:7000 rpm; d:35.000 mm; |
7017CSN24TRDULP3 NSK Super Precision Bearings | Limiting value e:0.2; Da max.:970 mm; Basic dynamic load rating C:858 kN; Mass bearing:100 kg; Limiting speed:1600 r/min; d:820 mm; da max.:937 mm; E:943 mm; da min.:840 mm; Fatigue load limit Pu:112 kN; B:72 mm; Calculation factor kr:0.02; d1 ≈:885 mm; s max.:9.3 mm; Basic static load rating C0:1960 kN; Da min.:944 mm; ra max.:4 mm; D:990 mm; r1,2 min.:5 mm; Reference speed:1200 r/min; |
7922CTRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:76500 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4300 rpm; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; d:75.000 mm; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:114000 N; Accessories:Without Accessories; B:37.00 mm; Oil Speed Rating n2:5000 rpm; |
No. | Brand | H | S | T | w | C | N | a | U |
7222A5TRDUDMP3 | NSK | 317.5 mm | 4.763 mm | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | 209.55 mm | - | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | 1.1 mm | - | - | - |
7916A5TRSUV1VLP3 | NSK | 70 mm | - | - | - | - | 19.5 mm | - | - |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
45BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | 16.993 mm | - |
7020CTRDULP3 | NSK | 239.316 mm | - | - | - | - | - | - | - |
7024CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | 222.25 mm | - | - | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | 111 mm | - | - | - | - | 20 mm | - | - |
7221CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | - | - | - | 670 mm | - | - | - |
75BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | - | - | - | - | 15 mm | - |
7220CTRDUDLP3 NSK Super Precision Bearings Video