7922A5TRDUDLP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:173000 N; B:55.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:2700 rpm; D:250.0000 mm; Sealed Speed Rating n3:1900 rpm; Oil Speed Rating Open/Shielded n2:3300 rpm; d:95.000 mm; Basic Dynamic Radial Load Rating C:203000 N; Accessories:One Shield & Snap-Ri; |
7218CTRDUDLP3 NSK Super Precision Bearings | L:679.45 mm; R2:41.275 mm; P60°:234 kN; P180°:89 kN; Ca:121.818 mm; J min.:530.225 mm; R1:114.3 mm; Eye bolt:2 x 3/8-16 UNC; A1:180.975 mm; Cap bolt, SAE grade:5; P120°:84.5 kN; Appropriate attachment bolt size G:1 in; Labyrinth ring:2 x LOR 147; PG:1/4 NPT; H2:76.2 mm; RG:3/4 NPT; J1:117.475 mm; Stabilizing ring:SR-36-30; Mass pillow block:144 kg; da:161.925 mm; |
7221A5TRSULP3 NSK Super Precision Bearings | B1:42 mm; d1:45 mm; d:50 mm; Mass adapter sleeve assembly:0.3 kg; Hydraulic nut:HMV 10 E; B:14 mm; G:M 50x1.5; d3:70 mm; |
7219CTYNSULP4 NSK Super Precision Bearings | A:88.9 mm; Mass bearing unit:8.62 kg; A1:99.219 mm; Basic dynamic load rating C:147 kN; H:144.463 mm; H2:41.275 mm; s:31.75 mm; da:61.913 mm; S:0.794 mm; d2:101.6 mm; J max.:225.425 mm; J1:47.625 mm; Limiting speed:3100 r/min; L:266.7 mm; J min.:209.55 mm; H1:69.85 mm; Attachment bolt diameter G:15.875 mm; B:85.725 mm; |
7922CTRSULP3 NSK Super Precision Bearings | Dynamic (Cr):16.627 kN; rs (min):1 mm; Static (Cor):7.890 kN; r1s (min):0.6 mm; d:17 mm; Grease:12 600 min-1; D:47 mm; Pu:0.359 kN; a:15 mm; Oil:15 000 min-1; B:14 mm; |
7020CTRQUMP3 NSK Super Precision Bearings | S:4.763 mm; ba:103.188 mm; RG:1 NPT; P90°:400 kN; R1:163.512 mm; Cap bolt recommended tightening torque:4284.4 N·m; Max. speed for Taconite seal:425 r/min; H1:250.825 mm; P150°:222 kN; H2:101.6 mm; End plug (suffix Y):EPR 21; P120°:249 kN; da:180.975 mm; P180°:267 kN; L:869.95 mm; P60°:669 kN; Da:419.999 mm; h:87.313 mm; Ca:147.803 mm; Pa:82.7 kN; |
7218A5TRDUDLP3 NSK Super Precision Bearings | Reference speed:4500 r/min; U:20 mm; Mass needle roller and cage assembly:0.11 kg; Ew:97 mm; Limiting speed:5300 r/min; Basic static load rating C0:114 kN; Fw:90 mm; Basic dynamic load rating C:42.9 kN; Fatigue load limit Pu:13.7 kN; |
7918A5TRSULP3 NSK Super Precision Bearings | Mass pillow block:81.2 kg; Initial grease fill:765.45 g; A1:130.175 mm; P60°:308 kN; S:4.763 mm; L:466.725 mm; ba:57.944 mm; Cap bolt:3/4-10 UNC; R2:36.513 mm; P90°:185 kN; RG:1/2 NPT; H1:152.4 mm; da:130 mm; Cap bolt, SAE grade:8; Ca:73.787 mm; P150°:118 kN; Bearing limiting speed:3600 r/min; R1:79.375 mm; Cap bolt recommended tightening torque:515.2 N·m; PG:1/4 NPT; |
No. | Brand | H | S | T | w | C | N | a | U |
7216CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STV1VSUELP3 | NSK | 109.537 mm | 0.794 mm | - | - | - | - | - | - |
7919CTRDUMP3 | NSK | 192.088 mm | 0.794 mm | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | 302 mm | - | - | - | - | 42 mm | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | 12.3 mm | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRSUMP3 | NSK | - | - | - | - | 70 mm | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | 4.763 mm | - | - | - | - | - | - |
7224CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | 51 mm | - |
7022A5TRSULP3 | NSK | 422.275 mm | - | - | - | - | - | - | - |
7921CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | - | 45.3 mm | - | - | 14 mm | - | - |
7020CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSULP3 | NSK | - | - | 38.8 mm | - | - | - | - | - |
7222CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 NSK Super Precision Bearings Video