7922CTRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:76500 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4300 rpm; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; d:75.000 mm; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:114000 N; Accessories:Without Accessories; B:37.00 mm; Oil Speed Rating n2:5000 rpm; |
7917A5TRDUMP3 NSK Super Precision Bearings | D:240.0000 mm; Basic Dynamic Radial Load Rating C:143000 N; Sealed Speed Rating n3:1600 rpm; Fillet Radius ra:2.00 mm; d:160.000 mm; Basic Static Radial Load Rating Co:143000 N; Oil Speed Rating Open/Shielded n2:3000 rpm; Grease Speed Rating Open/Shielded n1:2400 rpm; Accessories:Snap-Ring; B:38.00 mm; |
7018CTRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:58500 N; B:36.50 mm; Fillet Radius ra:1.50 mm; d:60.000 mm; Accessories:Two Seals; Oil Speed Rating n2:5000 rpm; D:110.0000 mm; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:70200 N; |
70BER19STSULP3 NSK Super Precision Bearings | d4 ≈:92 mm; r1 min.:1 mm; l4 max.:284 mm; C1 max.:43 mm; B:49 mm; Basic static load rating C0:530 kN; Material constant KM:330; Mass rod end:10.5 kg; l7 min.:80 mm; l3 min.:80 mm; w:80 mm; d:70 mm; Basic dynamic load rating C:315 kN; Specific dynamic load factor K:100 N/mm²; G:M 56x4; h1:200 mm; dk:92 mm; l5 ≈:40 mm; α:6 °; d2 max.:162 mm; |
75BNR10STSULP3 NSK Super Precision Bearings | D:35 mm; Mass bushing:0.21 kg; Specific dynamic load factor K:25 N/mm²; h:26 mm; a:3 mm; B:50 mm; Coefficient of friction µ max.:0.15; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; α:124 °; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; d:25 mm; Coefficient of friction µ min.:0.08; |
7019CTRDUMP3 NSK Super Precision Bearings | Shaft Diameter D:40 mm; Basic Dynamic Radial Load Rating C:30700 N; Height T:54.2 mm; Dimension A1:38.9 mm; Distance J:143.7 mm; Height H:171.5 mm; Weight W:1.70 kg; Diameter N:14.3 mm; Basic Static Radial Load Rating Co:19000 N; Dimension L:101.6 mm; Dimension A2:14.3 mm; Insert Bearing IB:ZMaRC; |
7020CTRDUMP3 NSK Super Precision Bearings | D:62.0000 mm; d:40.000 mm; Grease Speed Rating n1:23000 rpm; Basic Static Radial Load Rating Co:11600 N; Fillet Radius rb:0.15 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:36000 rpm; B:12.00 mm; Basic Dynamic Radial Load Rating C:14300 N; |
7020A5TRQUMP3 NSK Super Precision Bearings | Ca:86.614 mm; L:511.175 mm; Housing:SSAFS 034 KA; Pa:34 kN; P90°:180 kN; R1:87.313 mm; H:298.45 mm; H2:60.325 mm; R2:38.1 mm; Cap bolt recommended tightening torque:813.5 N·m; P120°:116 kN; P150°:105 kN; PG:1/4 NPT; ba:64.294 mm; Da:259.999 mm; H1:152.4 mm; P180°:127 kN; Bearing limiting speed:2800 r/min; A2:193.675 mm; Stabilizing ring:2 x SR-0-24; |
No. | Brand | H | S | T | w | C | N | a | U |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRSULP3 | NSK | 189 mm | - | 55.5 mm | - | - | - | - | - |
7922A5TRSUMP3 | NSK | - | - | - | 50 mm | - | - | - | - |
7021A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | - | 46.038 mm | - | 36.512 mm | - | 60.556 mm | - |
7220A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDMP3 | NSK | 213.519 mm | 0.794 mm | - | - | - | - | - | - |
7920A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | 19.845 mm | - | 15.875 mm | - | 13.702 mm | - |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | 18 mm | - |
7922CTRSULP3 | NSK | - | - | - | - | - | - | 15 mm | - |
7919A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | 0.794 mm | - | - | - | - | 2.381 mm | - |
75BNR10STSUELP3 NSK Super Precision Bearings Video