7022CTRDULP3 NSK Super Precision Bearings | ra max.:2.5 mm; Calculation factor kr:0.02; D1 ≈:421.62 mm; d1 ≈:378.1 mm; Da max.:447 mm; d:340 mm; Fatigue load limit Pu:9 kN; Basic dynamic load rating C:281 kN; Reference speed:2600 r/min; Mass bearing:26.5 kg; D:460 mm; B:56 mm; r1,2 min.:3 mm; Calculation factor f0:16.6; Limiting speed:2200 r/min; da min.:353 mm; Basic static load rating C0:425 kN; |
45BER19STV1VSUELP3 NSK Super Precision Bearings | Limiting speed:3800 r/min; d1 ≈:128.5 mm; B:58 mm; db min.:93.5 mm; Reference speed:3200 r/min; C:48 mm; d:80 mm; Basic dynamic load rating C:440 kN; Cb min.:13.5 mm; Ca min.:7 mm; Calculation factor Y:1.1; Calculation factor e:0.54; ra max.:3 mm; Da max.:159 mm; a:49.591 mm; Dimension series:5GD; Calculation factor Y0:0.6; T:61.5 mm; rb max.:2.5 mm; Db min.:160 mm; |
7922CTRSUMP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:30500 N; Sealed Speed Rating n3:2600 rpm; Accessories:One Seal; d:110.000 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; D:140.0000 mm; B:16.00 mm; |
7021CTRDUDMP3 NSK Super Precision Bearings | Basic static load rating C0:190 kN; Cb min.:6 mm; r1,2 min.:3.5 mm; da max.:81 mm; Da min.:101 mm; Mass bearing:1.23 kg; Calculation factor Y:1.35; Limiting speed:5300 r/min; d1 ≈:94.1 mm; rb max.:3.3 mm; r3,4 min.:3.3 mm; Reference speed:4500 r/min; Calculation factor Y0:0.8; D:117.475 mm; C:23.812 mm; Db min.:111 mm; Da max.:105.5 mm; Basic dynamic load rating C:152 kN; a:26.453 mm; d:71.438 mm; |
7919A5TRDULP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:41600 N; Sealed Speed Rating n3:6300 rpm; d:30.000 mm; Grease Speed Rating n1:6300 rpm; D:72.0000 mm; Basic Static Radial Load Rating Co:29000 N; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Seals & Snap-Rin; B:30.20 mm; |
7216A5TRSUMP3 NSK Super Precision Bearings | A1:17 mm; Bearing:YAR 207-107-2RF/VE49; Hexagonal key size for grub screw N:3.969 mm; Limiting speed:3200 r/min; Thread grub screw G2:5/16-24 UNF; s1:25.4 mm; Mass bearing unit:0.72 kg; Recommended tightening torque for grub screw:6.5 N·m; Recommended diameter for attachment bolts, inch G:0.5 in; J:92 mm; Basic static load rating C0:15.3 kN; d:36.512 mm; L:118 mm; A5:32 mm; B:42.9 mm; Recommended diameter for attachment bolts, mm G:12 mm; |
75BNR10STV1VSULP3 NSK Super Precision Bearings | Grease Speed Rating n1:8800 rpm; d:25.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:37700 N; B:34.00 mm; Basic Static Radial Load Rating Co:30500 N; D:62.0000 mm; Oil Speed Rating n2:11000 rpm; Fillet Radius rb:0.60 mm; |
7922CTRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:76500 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4300 rpm; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; d:75.000 mm; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:114000 N; Accessories:Without Accessories; B:37.00 mm; Oil Speed Rating n2:5000 rpm; |
No. | Brand | H | S | T | w | C | N | a | U |
7216A5TRDUDLP3 | NSK | 474.663 mm | 4.763 mm | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSULP3 | NSK | - | - | - | 80 mm | - | - | - | - |
7916A5TRDUDLP3 | NSK | 302 mm | - | - | - | - | 42 mm | - | - |
7024CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSUMP3 | NSK | 178.5 mm | - | 54.2 mm | - | - | 16 mm | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | 19.845 mm | - | 15.875 mm | - | 13.702 mm | - |
70BER10STSULP3 | NSK | - | - | - | - | 40 mm | - | - | - |
7020CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | 336.55 mm | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTYNSULP4 | NSK | 144.463 mm | 0.794 mm | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | - | - | - | - | 15 mm | - |
7216CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDMP3 | NSK | 213.519 mm | 0.794 mm | - | - | - | - | - | - |
7921CTRDUMP3 NSK Super Precision Bearings Video