7024A5TRDUDLP3 NSK Super Precision Bearings | d2:101.6 mm; H2:44.45 mm; B:85.725 mm; Mass bearing unit:7.26 kg; J min.:173.037 mm; H:142.875 mm; A1:88.9 mm; Attachment bolt diameter G:15.875 mm; S:0.794 mm; A:68.263 mm; s:31.75 mm; da:63.5 mm; L:234.95 mm; Limiting speed:1100 r/min; Basic dynamic load rating C:148 kN; J max.:196.85 mm; H1:69.85 mm; |
7217A5TRSULP3 NSK Super Precision Bearings | d2 max.:182 mm; d:80 mm; r1 min.:1 mm; dk:105 mm; C1 max.:48 mm; G:M 80x4; Specific dynamic load factor K:100 N/mm²; h:295 mm; B:55 mm; Basic dynamic load rating C:400 kN; α:6 °; Basic static load rating C0:585 kN; l2 max.:389 mm; Mass rod end:14.5 kg; l7 min.:98 mm; l1 min.:147 mm; Material constant KM:330; |
7024A5TRDUDMP3 NSK Super Precision Bearings | Limiting speed:6000 r/min; Da min.:93 mm; Da max.:97.5 mm; D:105 mm; a:23.44 mm; Mass bearing:0.76 kg; Db min.:101 mm; Calculation factor Y0:0.7; Basic static load rating C0:137 kN; B:23 mm; Fatigue load limit Pu:16 kN; db min.:77.5 mm; T:24 mm; C:18.5 mm; r1,2 min.:3 mm; Calculation factor e:0.46; da max.:73 mm; d:65 mm; Reference speed:5000 r/min; ra max.:3 mm; |
7922A5TRSUMP3 NSK Super Precision Bearings | d2 max.:94 mm; Mass rod end:2.2 kg; Specific dynamic load factor K:100 N/mm²; C1 max.:24 mm; d4 ≈:58 mm; Material constant KM:330; w:50 mm; B:28 mm; l7 min.:40 mm; α:6 °; l4 max.:194 mm; d:40 mm; l5 ≈:25 mm; h1:145 mm; r1 min.:0.6 mm; Basic static load rating C0:166 kN; l3 min.:65 mm; dk:53 mm; G:M 42x3; Basic dynamic load rating C:100 kN; |
7916A5TRSUV1VLP3 NSK Super Precision Bearings | Housing material:Cast iron; H:70 mm; A1:22 mm; J min.:94 mm; N1:11.5 mm; N:19.5 mm; Recommended tightening torque for grub screw:4 N·m; Basic dynamic load rating C:14 kN; d:25 mm; L:130 mm; H1:36.5 mm; Thread grub screw G2:M6x0.75; Basic static load rating C0:7.8 kN; Housing:SY 505 M/VZ033; Hexagonal key size for grub screw N:3 mm; s1:19.8 mm; A:36 mm; B:34.1 mm; J max.:110 mm; Recommended diameter for attachment bolts, mm G:10 mm; |
75BAR10STYNDBLP4A NSK Super Precision Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:182000 N; d:80.000 mm; Basic Static Radial Load Rating Co:156000 N; Sealed Speed Rating n3:2400 rpm; D:170.0000 mm; B:68.30 mm; Grease Speed Rating n1:2400 rpm; Accessories:One Seal; |
7219CTYNSULP4 NSK Super Precision Bearings | A:88.9 mm; Mass bearing unit:8.62 kg; A1:99.219 mm; Basic dynamic load rating C:147 kN; H:144.463 mm; H2:41.275 mm; s:31.75 mm; da:61.913 mm; S:0.794 mm; d2:101.6 mm; J max.:225.425 mm; J1:47.625 mm; Limiting speed:3100 r/min; L:266.7 mm; J min.:209.55 mm; H1:69.85 mm; Attachment bolt diameter G:15.875 mm; B:85.725 mm; |
7024A5TRSULP3 NSK Super Precision Bearings | Oil Speed Rating n2:8000 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; Basic Dynamic Radial Load Rating C:52700 N; D:100.0000 mm; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; d:45.000 mm; Grease Speed Rating n1:6700 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:31500 N; Fillet Radius ra:1.50 mm; B:25.00 mm; |
No. | Brand | H | S | T | w | C | N | a | U |
7921CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | 90 mm | - | - | - | - |
7220CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDUDLP3 | NSK | 360.363 mm | 4.763 mm | - | - | - | - | - | - |
7917CTRQULP3 | NSK | 95 mm | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | 19.845 mm | - | 15.875 mm | - | 13.702 mm | - |
7920CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | 20 mm |
75BER10STSULP3 | NSK | - | - | - | - | 50 mm | - | - | - |
70BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | 34 mm | - | - | - | - | 8.8 mm | 105 mm | - |
7217CTRSULP3 | NSK | 189 mm | - | 55.5 mm | - | - | - | - | - |
7916A5TRSUMP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | 552.45 mm | - | - | - | - | - |
75BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
75BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 NSK Super Precision Bearings Video