75BNR10STSUELP3 NSK Super Precision Bearings | Material constant KM:330; l2 max.:219 mm; Mass rod end:2.55 kg; h:165 mm; d2 max.:104 mm; dk:60 mm; Basic static load rating C0:200 kN; B:32 mm; Basic dynamic load rating C:127 kN; G:M 45x3; l1 min.:95 mm; Specific dynamic load factor K:100 N/mm²; C1 max.:28 mm; l7 min.:50 mm; α:7 °; r1 min.:0.6 mm; d:45 mm; |
7022A5TRQULP3 NSK Super Precision Bearings | D:100.0000 mm; Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:53000 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating n2:6000 rpm; B:42.90 mm; Basic Dynamic Radial Load Rating C:72800 N; d:45.000 mm; Accessories:Two Seals & Snap-Rin; |
7018CTRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:58500 N; B:36.50 mm; Fillet Radius ra:1.50 mm; d:60.000 mm; Accessories:Two Seals; Oil Speed Rating n2:5000 rpm; D:110.0000 mm; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:70200 N; |
7917A5TRDUMP3 NSK Super Precision Bearings | D:240.0000 mm; Basic Dynamic Radial Load Rating C:143000 N; Sealed Speed Rating n3:1600 rpm; Fillet Radius ra:2.00 mm; d:160.000 mm; Basic Static Radial Load Rating Co:143000 N; Oil Speed Rating Open/Shielded n2:3000 rpm; Grease Speed Rating Open/Shielded n1:2400 rpm; Accessories:Snap-Ring; B:38.00 mm; |
7224CTRSULP3 NSK Super Precision Bearings | Lubricant:Regular relubricatio; dk:118.745 mm; B:76.759 mm; Basic static load rating C0:1760 kN; b1:8 mm; da max.:90.6 mm; ra max.:2 mm; Da min.:114.2 mm; M:6.5 mm; Specific dynamic load factor K:100 N/mm²; r2 min.:1 mm; α:8 °; Da max.:124.4 mm; d:76.2 mm; Sealing solution:Double-lip seals; b:9.3 mm; da min.:85.1 mm; Material constant KM:330; Basic dynamic load rating C:585 kN; Design (sliding contact surface combination):Steel/steel; |
7916CTRDULP3 NSK Super Precision Bearings | r1,2 min.:5 mm; K:12 mm; B1:224 mm; Calculation factor e:0.35; Da max.:480 mm; db min.:299 mm; Fatigue load limit Pu:365 kN; Calculation factor Y0:1.8; Limiting speed:1100 r/min; Calculation factor Y1:1.9; Calculation factor Y2:2.9; da max.:332 mm; Reference speed:800 r/min; ra max.:4 mm; b:22.3 mm; Basic static load rating C0:4900 kN; B:176 mm; Ba min.:11 mm; d3:350 mm; D:500 mm; |
7918A5TRDUDMP3 NSK Super Precision Bearings | Calculation factor Y1:2; D1 ≈:484 mm; Thrust factor K:1.76; Basic dynamic load rating C:3724 kN; r3,4 min.:6.4 mm; Calculation factor Y2:3; Mass bearing:152 kg; d:384.175 mm; d1 ≈:417 mm; Comparative axial load rating CFa:301 kN; r1,2 min.:3.3 mm; Comparative radial load rating CF:915 kN; Calculation factor Y0:2; T:193.675 mm; Calculation factor e:0.33; D:546.1 mm; B:193.675 mm; Fatigue load limit Pu:640 kN; |
7921CTRSUMP3 NSK Super Precision Bearings | Grease Speed Rating n1:6300 rpm; Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:43000 N; B:33.30 mm; d:30.000 mm; Basic Dynamic Radial Load Rating C:46800 N; Accessories:Shield & Seal; D:72.0000 mm; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; |
No. | Brand | H | S | T | w | C | N | a | U |
7921A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | 51 mm | - |
7222A5TRDULP3 | NSK | 287.337 mm | - | - | - | - | - | - | - |
7016CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDUMP3 | NSK | - | 3.175 mm | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | 174.625 mm | 4.763 mm | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | 222.25 mm | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUDMP3 | NSK | 495.3 mm | - | - | - | - | - | - | - |
7917CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | 12.3 mm | - |
7220CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | 161.925 mm | - | - | - | - | - | - | - |
7022CTRSULP3 | NSK | - | - | 38.8 mm | - | - | - | - | - |
7924A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A NSK Super Precision Bearings Video