71911ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:7 mm; Weight:0,018 Kg; C:7 mm; d:15 mm; Bore Diameter (mm):15; Basic dynamic load rating (C):4 kN; Size (mm):15x28x7; D:28 mm; r min.:0,3 mm; Bearing number:6902N; Outer Diameter (mm):28; Width (mm):7; |
71916CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):47; D:47 mm; r:1 mm; Fw:40 mm; Bore Diameter (mm):40; C:16 mm; Basic dynamic load rating (C):13,4 kN; Basic static load rating (C0):22,4 kN; Width (mm):16; Size (mm):40x47x16; Weight:0,037 Kg; Bearing number:HK4016.2RS; |
71913ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | KBRG:6151; Cage Material:Steel; DI_:79.444; DE_:90.556; Long Description:75MM Bore; 95MM Outs; da min:79; D_:95; yobi:6815VV; manufacturer upc number:029176026683; Bearing number:6815VV; mass:0.149; SRIX:0.015; ra max.:0,6 mm; bore diameter:75 mm; Prod_Type3:DGBB_SR_VV; C0:13.9; Weight / LBS:0.14; GRS rpm:6300; SREN:-0.015; |
71901CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:14,2 mm; T:46,038 mm; C:34,925 mm; d:215,9 mm; D:285,75 mm; Outer Diameter (mm):285,75; Width (mm):46,038; Bearing number:LM742749/10; B:46,038 mm; Size (mm):215.9x285.75x46.038; Bore Diameter (mm):215,9; |
71910ACD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):150,000; Width (mm):96,000; Bearing number:23230EMW33; H:96,000 mm; Outer Diameter (mm):270,000; D:270,000 mm; Size (mm):150x270x96; d:150,000 mm; |
71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C0 - Static Radial Rating:14600000 N; Reference Thermal Speed Rating (Oil)2:180; Type:NU; Reference Thermal Speed Rating (Grease):170; B - Outer Ring Width:200.000 mm; D:1150.000 mm; d:800.000 mm; C - Dynamic Radial Rating1:8040000 N; r - Outer Ring To Clear Radius5:6.000 mm; Bearing Weight:690.300 Kg; R - Inner Ring To Clear Radius4:6.000 mm; Tapered Bore:N; Design Units:METRIC; da - Inner Ring Backing Diameter:865.000 mm; |
71916ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:44,45 mm; C:12,7 mm; Bore Diameter (mm):34,925; Basic static load rating (C0):14,9 kN; Outer Diameter (mm):44,45; Bearing number:BHT228E; Size (mm):34.925x44.45x12.7; Fw:34,925 mm; Width (mm):12,7; Basic dynamic load rating (C):11,6 kN; Weight:0,038 Kg; |
71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D - Bearing O.D.:2.6250 in; Steering Pivot Rating:9450 lbf; B:0.7656 in; R - Fillet Radius Shaft (Max):0.03 in; Bearing Type:Thrust Tapered Rolle; Oil Holes in Retainer:Yes; Weight:0.7 lb; d - Bore Diameter:1.3850 in; |
No. | Brand | J | s | T | m | H | F | R | G |
71916ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/HCP4A | SKF | - | - | - | - | - | - | 1,5 mm | - |
71911CD/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4A | SKF | - | - | - | - | - | - | - | - |
71906CD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71824CD/P4 | SKF | - | - | - | - | - | - | - | - |
71905CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71918CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/HCP4 | SKF | - | - | 35 mm | - | - | - | - | - |
71906CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/HCP4A | SKF | - | 12 mm | - | - | - | - | - | - |
71908CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71907CD/P4A | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ATBTB | SKF | - | - | - | - | 102 mm | - | - | - |
71811CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video