71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:NN30/500 K; Width (mm):167; Outer Diameter (mm):720; C:167 mm; d:500 mm; Basic dynamic load rating (C):2970 kN; Size (mm):500x720x167; Weight:210 Kg; Bore Diameter (mm):500; D:720 mm; B:167 mm; |
71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):170,000; C:137,000 mm; B:137,000 mm; Size (mm):170x295x137; d:170,000 mm; Bearing number:R3431K30; Width (mm):137,000; D:295,000 mm; Outer Diameter (mm):295,000; |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A2:28 mm; B:50 mm; W:2 mm; Bearing number:UKFCE209H; Basic dynamic load rating (C):31,85 kN; e:2 mm; D2:65 mm; Thread (G):M6x1; A1:12 mm; A:25 mm; Bore Diameter (mm):40; L:155 mm; H3:105 mm; N:14 mm; d:40 mm; s1:26 mm; J:130 mm; Weight:2 Kg; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation FAG:713610150; Designation Ruville:5704; Bearing number:VKBA 613; Designation SX:CX076; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:15 mm; Size (mm):35x80x22.75; r1 min.:2 mm; a:26 mm; Bearing number:31307; r3 min.:1,5 mm; D:80 mm; Width (mm):22,75; Calculation factor (Y):0,73; Da min:62 mm; Calculation factor (e):0,83; d:35 mm; Limiting speed:8500 r/min; db min:44 mm; Bore Diameter (mm):35; Basic static load rating (C0):65,5 kN; B:21 mm; Db min.:76 mm; Weight:0,54 Kg; Outer Diameter (mm):80; |
71911ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):50; D:65 mm; Outer Diameter (mm):65; C:7 mm; Weight:0,052 Kg; d:50 mm; B:7 mm; Bearing number:61810-2RS; Basic static load rating (C0):4,75 kN; Width (mm):7; Basic dynamic load rating (C):6,24 kN; Size (mm):50x65x7; |
71913ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C90):19,3; d:40 mm; Basic dynamic load rating (Ca90):12,4; Bearing number:X32208M/Y32208M; Width (mm):24,75; R:1,5 mm; D:80 mm; Da:75 mm; Basic static load rating (C0):99,2 kN; db:51 mm; Db:71 mm; a -:5,8 mm; Size (mm):40x80x24.75; Weight:0,54 Kg; da:48,5 mm; Outer Diameter (mm):80; Factor (Cg):0,0365; r:1,5 mm; Calculation factor (e):0,38; B:23 mm; |
71909ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:77,8 mm; E:152 mm; C:37 mm; L:60 mm; S:23 mm; A:197 mm; Bore Diameter (mm):70; Bolt (G):M20; Bearing number:UCFX14; Width (mm):77,8; Z:81,5 mm; d:70 mm; G:24 mm; F:33,3 mm; |
No. | Brand | J | s | T | m | H | F | R | G |
71920CD/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71822CD/P4 | SKF | - | - | - | - | - | - | - | 6,8 mm |
71911ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4A | SKF | - | - | - | 0,058 kg / Weight | - | - | - | - |
71821ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71913ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | 60,35 mm | - | 19,68 mm |
71920CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71919ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914ACEGA/HCP4A | SKF | - | 31.75 mm | - | - | 160.338 mm | - | - | - |
71914CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ATBTB | SKF | 197 mm | - | 100 mm | - | 7 mm | 8 mm | 2,5 mm | 15 mm |
71918CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71913CE/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/HCP4A | SKF | - | - | 65,09 mm | - | - | - | 4,8 mm | - |
71920ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71811CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71901CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71909CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71920ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4 | SKF | 143 mm | - | - | - | - | - | - | - |
71908CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914CD/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video