7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:237 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; B:25 mm; Radius:2 mm; d:220 mm; Oil Holes:2.5 mm; Da:259 mm; D:280 mm; |
71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:80 mm; Da:132 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; Chamfer:1 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; B:22 mm; D:165 mm; Thread Size:M3; da:117 mm; |
7202ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:160 mm; D:220 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; B:25 mm; da:181 mm; |
71956ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:109 mm; D:120 mm; d:80 mm; da:92 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Radius:0.6 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:40 mm; Static Load Rating:11.6 kN; D:65 mm; da:45 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; B:10 mm; |
71938CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Static Load Rating:4 kN; D:36 mm; Dynamic Load Rating:4.1 kN; Da:30.8 mm; da:22.9 mm; d:20 mm; Radius:0.6 mm; B:8 mm; |
7205CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; Da:248 mm; D:280 mm; da:231 mm; B:30 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; Static Load Rating:242 kN; d:200 mm; |
7212ACD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:280 mm; da:231 mm; d:200 mm; Da:248 mm; Static Load Rating:242 kN; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; B:30 mm; Radius:2 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
71922CDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7214ACD/P4ADBB | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
71934ACD/P4A | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7210CD/P4ADT | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
71928CD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7204CD/HCP4A | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7205ACDGA/HCP4A | SKF | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | - | - | 2 mm |
71928ACD/P4A | SKF | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | - | - | 0.6 mm |
7206CD/P4ADBB | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
7206CD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7217ACD/P4A | SKF | 3.5 Inch | 88.9 Millimeter | 4.74 Inch | 120.396 Millimeter | 2.756 Inch | 70 Millimeter | - | - | Bearing | Triple Lip Urethane | - |
7207CDGA/HCP4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7202ACDGA/HCP4A | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
7204ACDGB/P4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
71932CD/P4ADBB | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7207ACDGA/HCP4A | SKF | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
7208ACD/P4A | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7209CD/P4ADBC | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7200CD/P4ADGA | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7214CD/HCP4ADT | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7201ACDGB/P4A | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
7203ACD/P4A | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7202CDGB/HCP4A | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7207CD/P4ADT | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7210ACDGA/HCP4A | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7202CDGA/HCP4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7212ACD/P4A | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video