7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:87 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; Da:102 mm; d:80 mm; D:110 mm; Static Load Rating:34.2 kN; B:13 mm; Oil Holes:2 mm; |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Mounting Hole Size:9 mm; Thread Size:M8; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; D:240 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; da:168 mm; Chamfer:1.5 mm; Oil Holes:3 mm; B:28 mm; Da:188 mm; |
7206ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:74.5 kN; D:220 mm; d:160 mm; da:181 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; Da:198 mm; Oil Holes:2.5 mm; B:25 mm; |
7204CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; B:35 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; Da:359 mm; d:300 mm; da:337 mm; D:395 mm; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:447 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; d:400 mm; B:35 mm; Dynamic Load Rating:219.4 kN; da:426 mm; D:480 mm; Oil Holes:3 mm; |
7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; d:90 mm; Static Load Rating:60.2 kN; D:140 mm; B:20 mm; da:104 mm; Radius:1 mm; Da:120 mm; |
7216CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
71924CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Static Load Rating:11.6 kN; B:10 mm; D:65 mm; da:45 mm; d:40 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7212ACD/P4A | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7211CD/P4A | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
71924ACD/P4ADBC | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
71940ACD/P4A | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7204ACD/P4ADGB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7205ACD/HCP4A | SKF | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7201ACD/P4ADGB | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
7206ACD/P4ATBTB | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7202CD/P4ADBA | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
71922CD/P4ADBB | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
7204ACD/P4ADBA | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
7209CD/HCP4ADBA | SKF | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | - | 2.5 mm |
7203ACDGB/P4A | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
71952ACDGA/P4A | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7205ACDGB/P4A | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7201ACD/P4ADGA | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
7210CD/P4ADFA | SKF | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
71928CD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
71932ACD/P4ATBTA | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7201ACDGA/HCP4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7211CD/HCP4ADBA | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
7204ACD/P4ADGA | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
71922CDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7211ACD/P4ATBTA | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
71940CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video