7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:22.9 mm; B:8 mm; Static Load Rating:4 kN; Radius:0.6 mm; Dynamic Load Rating:4.1 kN; D:36 mm; Oil Holes:1.5 mm; d:20 mm; Da:30.8 mm; |
7211ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:25 mm; Radius:1.5 mm; da:161 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; d:140 mm; D:200 mm; |
7206ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:70 mm; da:50 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; B:10 mm; Dynamic Load Rating:9.6 kN; d:45 mm; Da:61.8 mm; |
7204ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:238 mm; B:35 mm; D:295 mm; Oil Holes:6 mm; Thread Size:M3; d:160 mm; da:218 mm; Chamfer:2 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; Outer rings PCD:270 mm; |
7214ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:317 mm; B:25 mm; D:360 mm; d:300 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; Oil Holes:2.5 mm; Static Load Rating:246.5 kN; Radius:2.5 mm; |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; D:170 mm; da:136 mm; d:120 mm; B:20 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; Da:153 mm; |
7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:310 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; B:25 mm; Radius:2 mm; Static Load Rating:206.4 kN; da:267 mm; d:250 mm; |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Radius:0.6 mm; D:55 mm; Da:46.8 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; B:10 mm; da:35 mm; d:30 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7205ACD/P4ADBB | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
71932CD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7201CDGB/P4A | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7201CD/P4ADGA | SKF | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | - | 2 mm |
7210ACD/HCP4ADBA | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7205CD/P4ADBB | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7205CDGB/HCP4A | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
7207ACD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
71928CD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7210ACD/P4ADFB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
71932ACD/P4ADBB | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
71944ACD/P4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7203CDGA/HCP4A | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
71922ACDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7202ACDGA/HCP4A | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
71930ACD/P4A | SKF | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | - | 2.5 mm |
71930CDGC/P4A | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7205ACD/P4ADGA | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7211CD/HCP4A | SKF | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
71940CD/P4A | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7206ACD/P4ADBC | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7214CD/HCP4ADT | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7204ACD/P4ADGB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7201ACD/P4ADGB | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
7204ACDGB/P4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7215CD/HCP4ADGA | SKF | 5.75 Inch | 146.05 Millimeter | 6.25 Inch | 158.75 Millimeter | 4.438 Inch | 112.725 Millimeter | - | - | Bearing | Clearance Seal | - |
7202ACD/HCP4ADGA | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7209CD/P4ADBC | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
71938CD/P4ADGA | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
7208ACD/P4ATBTA | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
71948CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video