7217ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; |
7203ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; D:200 mm; Da:178 mm; d:140 mm; Oil Holes:2.5 mm; B:25 mm; da:161 mm; |
7213CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; d:150 mm; D:230 mm; B:30 mm; Dynamic Load Rating:114.3 kN; Da:198 mm; Static Load Rating:187.3 kN; da:181 mm; Radius:1.5 mm; |
71928CD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:188 mm; Radius:1.5 mm; D:210 mm; da:168 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; B:25 mm; d:150 mm; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Oil Holes:2.5 mm; d:100 mm; Static Load Rating:63.6 kN; B:20 mm; D:150 mm; Da:132 mm; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
71928ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:130 mm; Static Load Rating:47.4 kN; Radius:1 mm; d:90 mm; B:16 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; da:104 mm; Da:120 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
71922ACDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7214CD/HCP4ADT | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7202CD/P4ADGB | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7202ACD/HCP4A | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
71932CD/P4ADBB | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7202ACD/P4ADBA | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7213CDGC/P4A | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7211ACDGA/HCP4A | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7208CDGA/HCP4A | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7203ACDGB/P4A | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
7206CD/P4ADBB | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
71938ACD/P4ADGB | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
71930CD/P4A | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7211ACD/P4ADFB | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7202ACDGB/P4A | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
71924ACD/P4ADBC | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
71952ACD/P4A | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7212CD/P4A | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
71928ACD/P4A | SKF | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | - | - | 0.6 mm |
7209CDGC/P4A | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7214CD/HCP4ADBA | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
71938ACD/P4ADGA | SKF | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
7217CD/P4A | SKF | - | - | 16 mm | - | - | - | - | - |
7205CD/P4ADBA | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7216ACD/P4A | SKF | 3.74 Inch | 95 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | - | - | Bearing | Triple Lip Urethane | - |
7203CDGB/P4A | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
71944ACD/P4ADGA | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7209CD/HCP4ADBA | SKF | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | - | 2.5 mm |
7216ACD/P4ADBA | SKF | 9 mm | 30 mm | 10 mm | - | - | - | - | - |
71952ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video