7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:109 mm; D:120 mm; Oil Holes:2.5 mm; da:92 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; d:80 mm; Radius:0.6 mm; B:16 mm; |
7215CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:64.014; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:5407YU; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; |
7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:2 mm; d:250 mm; D:310 mm; Oil Holes:2.5 mm; da:267 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; B:25 mm; Da:289 mm; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; da:161 mm; Radius:1.5 mm; D:200 mm; Dynamic Load Rating:69.5 kN; d:140 mm; Static Load Rating:120.6 kN; Da:178 mm; Oil Holes:2.5 mm; |
71924CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Static Load Rating:11.6 kN; B:10 mm; D:65 mm; da:45 mm; d:40 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; |
7215ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
7203CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:112 mm; Oil Holes:2.5 mm; D:140 mm; d:100 mm; Static Load Rating:52.3 kN; B:16 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; Da:129 mm; |
7204CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:170 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; d:120 mm; da:136 mm; B:20 mm; Da:153 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
71944CD/P4ADGA | SKF | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
71932CD/P4ADBB | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7202ACD/HCP4A | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
71944ACD/P4ADGA | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7206ACD/P4ATT | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
71924CD/P4ADBB | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7210ACD/HCP4ADBA | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
71940CD/P4ADGB | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
71928ACDGC/P4A | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
71938CD/P4ADGA | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
7201CDGA/HCP4A | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7209ACD/P4ADFB | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7217CD/P4A | SKF | - | - | 16 mm | - | - | - | - | - |
7205CD/P4ADBC | SKF | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | - | - | 2 mm |
7201CD/P4ADBB | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7202CDGA/HCP4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7211CD/P4ADBA | SKF | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | - | 2 mm |
7205CD/P4ADBB | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
71930CD/P4A | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7209CD/HCP4ADGB | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7204ACDGB/P4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7204ACD/P4ADGB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7208CD/HCP4A | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
71952ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video