7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:237 mm; B:25 mm; D:280 mm; Oil Holes:2.5 mm; Static Load Rating:183.5 kN; Da:259 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; d:220 mm; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:110 mm; B:20 mm; Da:143 mm; Static Load Rating:70.2 kN; da:126 mm; Oil Holes:2.5 mm; D:160 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:237 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; B:25 mm; Radius:2 mm; d:220 mm; Oil Holes:2.5 mm; Da:259 mm; D:280 mm; |
71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:80 mm; Da:132 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; Chamfer:1 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; B:22 mm; D:165 mm; Thread Size:M3; da:117 mm; |
71938CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:280 mm; Radius:2 mm; B:25 mm; Oil Holes:2.5 mm; da:237 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; d:220 mm; Static Load Rating:183.5 kN; |
71926ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Da:157 mm; Chamfer:1.5 mm; D:210 mm; da:139 mm; d:90 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; |
7209CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:70 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; B:13 mm; Da:92 mm; D:100 mm; Radius:0.6 mm; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:46.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; D:55 mm; d:30 mm; B:10 mm; Oil Holes:1.5 mm; da:35 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
71938ACD/P4ADGA | SKF | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
71944CD/P4A | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
71944ACD/P4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7206ACD/P4ADBC | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7211ACD/P4ADFA | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7203CDGA/HCP4A | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
71924ACD/P4ADBC | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
71938ACD/P4ADGB | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
71924ACD/P4ATBTB | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
7203ACDGB/P4A | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
7216CDGA/HCP4A | SKF | 5.5000 in | 11-5/8 in | - | - | - | - | - | - |
7214ACD/HCP4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7203CD/P4A | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
7203CDGB/P4A | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
71940CD/P4A | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
71944CD/P4ADGA | SKF | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7208CD/P4ADBB | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
7213CDGC/P4A | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
71928CD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7207ACD/P4AQBTC | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
7201CD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7202ACD/P4ADGA | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
7207CD/HCP4ADBA | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
7213ACDGA/HCP4A | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7204CD/P4ADGB | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
7202CDGB/P4A | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7214CD/HCP4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7201ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video