7212ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:168 mm; Static Load Rating:131.9 kN; Da:188 mm; Oil Holes:3 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; D:240 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; d:115 mm; Number of Mounting Holes:12; Thread Size:M8; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; |
7213CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Number of Mounting Holes:12; D:295 mm; Da:238 mm; Mounting Hole Size:11 mm; Thread Size:M10; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; d:160 mm; Chamfer:2 mm; Outer rings PCD:270 mm; da:218 mm; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:22.9 mm; B:8 mm; Static Load Rating:4 kN; Radius:0.6 mm; Dynamic Load Rating:4.1 kN; D:36 mm; Oil Holes:1.5 mm; d:20 mm; Da:30.8 mm; |
7202CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:2 mm; Da:238 mm; da:218 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; d:200 mm; D:260 mm; |
7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:337 mm; d:300 mm; B:35 mm; Da:359 mm; Radius:2.5 mm; D:395 mm; Oil Holes:3 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; |
7212ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:426 mm; D:480 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; Da:447 mm; B:35 mm; |
71936ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; da:198 mm; D:240 mm; Radius:1.5 mm; B:25 mm; Da:218 mm; d:180 mm; |
7200ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; d:90 mm; Number of Mounting Holes:12; B:25 mm; Oil Holes:3 mm; D:210 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; Chamfer:1.5 mm; da:139 mm; Da:157 mm; Mounting Hole Size:9 mm; Thread Size:M3; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7217ACD/P4A | SKF | 3.5 Inch | 88.9 Millimeter | 4.74 Inch | 120.396 Millimeter | 2.756 Inch | 70 Millimeter | - | - | Bearing | Triple Lip Urethane | - |
7213CDGC/P4A | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7205CDGB/HCP4A | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
7202CD/HCP4ADGA | SKF | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
7213CD/P4ADGC | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
7213CD/P4ADBB | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
7202CD/P4ADBA | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
7211ACD/P4ADBA | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7203CD/P4ADBA | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7205CD/HCP4A | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7202CDGB/HCP4A | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7213ACD/P4ADBB | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
71920ACD/P4ATBTB | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
71930CD/P4ADBA | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
71940CD/P4A | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7210ACD/P4ADFB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7202ACD/P4ADBA | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7211CD/P4A | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
7205ACD/P4A | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7205CD/P4ADBA | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7203CD/P4ADGA | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
7203ACD/P4A | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7216ACD/P4AQFCC | SKF | - | - | - | - | - | - | - | - |
7202CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video