71944CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:16 mm; da:104 mm; D:130 mm; Radius:1 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; Da:120 mm; d:90 mm; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:426 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; d:400 mm; Radius:2.5 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:523.9 kN; D:480 mm; |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:104 mm; D:140 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; d:90 mm; Static Load Rating:60.2 kN; Oil Holes:2.5 mm; B:20 mm; Radius:1 mm; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; D:210 mm; d:90 mm; Da:157 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M8; Mounting Hole Countersink Depth:8.6 mm; da:139 mm; B:25 mm; |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Radius:0.6 mm; D:55 mm; Da:46.8 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; B:10 mm; da:35 mm; d:30 mm; |
7200CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:148 mm; Oil Holes:2.5 mm; B:25 mm; d:130 mm; Radius:1.5 mm; D:190 mm; Static Load Rating:114.8 kN; Da:168 mm; Dynamic Load Rating:67.9 kN; |
7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:218 mm; d:200 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Da:238 mm; D:260 mm; Static Load Rating:166.4 kN; Radius:2 mm; Oil Holes:2.5 mm; |
7208CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:150 mm; Da:198 mm; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; da:181 mm; B:30 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; D:230 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7209CD/P4ATBTB | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7216CD/P4AQBCB | SKF | 1.75 Inch | 44.45 Millimeter | 2.688 Inch | 68.275 Millimeter | 1.188 Inch | 30.175 Millimeter | - | - | Bearing | Floating Labyrinth | - |
71924ACD/P4A | SKF | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | - | - | 2 mm |
71940CD/P4ADGB | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7206ACDGA/HCP4A | SKF | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
7216ACD/HCP4ADGA | SKF | - | 3.23 Inch | 82.042 Millimeter | 3 Inch | 76.2 Millimeter | - | - | Bearing | Triple Lip Viton | - |
7205CD/P4ADGB | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7209ACD/P4ATBTB | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7212ACD/P4ADBA | SKF | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | - |
7210CD/P4ADT | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7214CD/P4ADBB | SKF | 2.756 Inch | 70 Millimeter | 4.3 Inch | 109.22 Millimeter | 2.559 Inch | 65 Millimeter | - | - | Bearing | Triple Lip Urethane | - |
71928ACDGC/P4A | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
7211ACD/P4ADFA | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7203ACD/P4ADGB | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7201CD/P4ADGB | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7200CD/HCP4A | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
7205CD/P4A | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7213CD/P4ADBC | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7205ACD/P4ADBB | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7206ACD/P4ADBC | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7208CD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7208ACD/P4ADBB | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
7208CD/P4ADBB | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | - | 2 mm |
7202CD/P4ADGA | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
7207CD/P4A | SKF | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | - |
71922ACD/P4A | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7211CD/P4ADBA | SKF | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | - | 2 mm |
7200ACD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
71952CDGA/P4A | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7202CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video