7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; D:210 mm; Da:188 mm; da:168 mm; Radius:1.5 mm; d:150 mm; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; B:25 mm; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Depth:5.4 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; B:15 mm; d:55 mm; Mounting Hole Size:5.5 mm; da:77 mm; Outer rings PCD:105 mm; Thread Size:M5; Inner rings PCD:65 mm; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:30.6 kN; Da:92 mm; D:120 mm; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; |
7205ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1.5 mm; da:183 mm; Static Load Rating:103.6 kN; B:20 mm; d:170 mm; Da:203 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; |
7204CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; B:35 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; Da:359 mm; d:300 mm; da:337 mm; D:395 mm; |
7212ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:0.6 mm; d:35 mm; da:40 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; B:10 mm; Dynamic Load Rating:8.5 kN; D:60 mm; Da:51.8 mm; |
71928ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:130 mm; Static Load Rating:47.4 kN; Radius:1 mm; d:90 mm; B:16 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; da:104 mm; Da:120 mm; |
7211CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:250 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; D:310 mm; da:267 mm; Da:289 mm; B:25 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7213ACD/P4ADBC | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7207CD/P4A | SKF | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | - |
7208CD/P4ADBA | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7207ACD/P4ADBB | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7211ACD/P4ADBC | SKF | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1.5 mm |
7206CD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7204ACD/P4ADGA | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
7206ACD/P4ATT | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7217CD/P4A | SKF | - | - | 16 mm | - | - | - | - | - |
7200CD/HCP4A | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
71928ACDGA/HCP4A | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7202CD/P4ADBA | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
7216ACD/HCP4ADGA | SKF | - | 3.23 Inch | 82.042 Millimeter | 3 Inch | 76.2 Millimeter | - | - | Bearing | Triple Lip Viton | - |
7200CD/P4ADGA | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7205CD/P4A | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7203ACD/HCP4A | SKF | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
7201ACD/P4ADGB | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
71926ACD/P4ADBB | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7209CD/P4A | SKF | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | - | 2 mm |
7208CD/HCP4A | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
7200CD/P4A | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
7212ACD/P4ATBTC | SKF | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
71930ACD/P4ATBTB | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7212CDGA/HCP4A | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video