7200CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:90 mm; Mounting Hole Depth:8.6 mm; Da:157 mm; Number of Mounting Holes:12; da:139 mm; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Outer rings PCD:187 mm; B:25 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Thread Size:M8; Chamfer:1.5 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; |
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1 mm; Static Load Rating:70.2 kN; D:160 mm; da:126 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; B:20 mm; Da:143 mm; |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:210 mm; Da:299 mm; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; Number of Mounting Holes:16; B:40 mm; Outer rings PCD:350 mm; da:277 mm; D:380 mm; Dynamic Load Rating:142 kN; Inner rings PCD:240 mm; Oil Holes:6 mm; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; D:210 mm; d:90 mm; Da:157 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M8; Mounting Hole Countersink Depth:8.6 mm; da:139 mm; B:25 mm; |
7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; D:210 mm; Da:188 mm; da:168 mm; Radius:1.5 mm; d:150 mm; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; B:25 mm; |
71934ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:100.6 kN; d:300 mm; Radius:2.5 mm; da:317 mm; Da:339 mm; D:360 mm; Oil Holes:2.5 mm; Static Load Rating:246.5 kN; B:25 mm; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:110 mm; B:20 mm; Da:143 mm; Static Load Rating:70.2 kN; da:126 mm; Oil Holes:2.5 mm; D:160 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; D:180 mm; Static Load Rating:109 kN; Da:158 mm; da:138 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Radius:1.5 mm; B:25 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7208CD/HCP4A | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
7210ACD/P4ADFB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
71952CDGA/P4A | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7206CD/HCP4ADGA | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
7208CD/P4ADBC | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7214CD/P4A | SKF | - | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | - |
7206CD/P4ADBB | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
7202ACD/P4ADGB | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7205CD/P4A | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7206ACD/P4ATBTB | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7207CD/HCP4A | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
7207ACD/P4ADBB | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7208CD/P4ADFA | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7209CD/P4ADBC | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
71938ACD/P4A | SKF | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
7200ACD/P4ADGA | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
7205CDGB/P4A | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7207CD/HCP4ADBA | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
7206ACD/P4ATT | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7209CD/P4ADGC | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
71948ACD/P4A | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7203ACD/P4A | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7211ACD/P4ADFA | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7203ACDGB/P4A | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
7211CD/P4ADBA | SKF | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | - | 2 mm |
7203CDGA/HCP4A | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7201CDGB/P4A | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7204CD/HCP4A | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7217CD/P4A | SKF | - | - | 16 mm | - | - | - | - | - |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video