7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:337 mm; d:300 mm; B:35 mm; Da:359 mm; Radius:2.5 mm; D:395 mm; Oil Holes:3 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; |
7216ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:407.8 kN; d:300 mm; Dynamic Load Rating:191.6 kN; da:337 mm; D:395 mm; Da:359 mm; Oil Holes:3 mm; Radius:2.5 mm; B:35 mm; |
71928ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:41 mm; Dynamic Load Rating:4.5 kN; d:25 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; Radius:0.6 mm; da:27.9 mm; Da:35.8 mm; B:8 mm; |
7215CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
7210ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Da:61.8 mm; da:50 mm; d:45 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; D:70 mm; B:10 mm; |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:180 mm; Oil Holes:2.5 mm; Da:158 mm; da:138 mm; B:25 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Radius:1.5 mm; Static Load Rating:109 kN; |
7209CD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:220 mm; B:25 mm; d:160 mm; Dynamic Load Rating:74.5 kN; da:181 mm; Da:198 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; Oil Holes:2.5 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7212ACD/HCP4ADBA | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7204ACDGB/P4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
71922ACD/P4A | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7204CDGA/HCP4A | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
7213ACD/P4A | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7210CD/P4ADT | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
71932CD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7215CD/HCP4ADGA | SKF | 5.75 Inch | 146.05 Millimeter | 6.25 Inch | 158.75 Millimeter | 4.438 Inch | 112.725 Millimeter | - | - | Bearing | Clearance Seal | - |
7208CD/P4ADBA | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7214CD/P4ADBB | SKF | 2.756 Inch | 70 Millimeter | 4.3 Inch | 109.22 Millimeter | 2.559 Inch | 65 Millimeter | - | - | Bearing | Triple Lip Urethane | - |
71934ACD/P4A | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7214ACD/HCP4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7211CD/HCP4A | SKF | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7209CD/P4ADGC | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
71922CDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7205CD/HCP4ADGA | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7211ACD/P4ADFA | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7203CD/P4ADBA | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
71928ACDGA/HCP4A | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7202ACD/P4ADGA | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
7206CDGA/HCP4A | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7208ACD/P4ADBB | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
7202CD/HCP4ADGA | SKF | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
7208CDGA/HCP4A | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7204ACD/P4ADGA | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
7205CD/P4ADBA | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
71932ACD/P4ADBB | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video