7203CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:2 mm; da:218 mm; Da:238 mm; d:200 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; B:25 mm; D:260 mm; |
7214CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
7207CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:79.6 kN; B:25 mm; Oil Holes:2.5 mm; da:198 mm; Da:218 mm; Radius:1.5 mm; D:240 mm; d:180 mm; Static Load Rating:154.8 kN; |
7215CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
71952ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:20 mm; d:170 mm; da:183 mm; Da:203 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; D:220 mm; Dynamic Load Rating:52.3 kN; |
7213ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:0.6 mm; Oil Holes:2 mm; da:77 mm; D:100 mm; d:70 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; B:13 mm; |
7207ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:299 mm; d:210 mm; da:277 mm; Static Load Rating:286.2 kN; Chamfer:2.5 mm; Inner rings PCD:240 mm; B:40 mm; Dynamic Load Rating:142 kN; D:380 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Mounting Hole Size:14 mm; Outer rings PCD:350 mm; Mounting Hole Countersink Diameter:20 mm; |
7206ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:70 mm; da:50 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; B:10 mm; Dynamic Load Rating:9.6 kN; d:45 mm; Da:61.8 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7214ACD/P4ADBA | SKF | - | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | - |
71924CD/P4ADBB | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7209CD/P4AQBTB | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
71922CD/P4ADBB | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
7203CD/P4A | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
71924CD/P4ATBTB | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7207ACDGA/HCP4A | SKF | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
7202CD/HCP4ADGA | SKF | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
7204CD/HCP4A | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7205CDGA/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7203ACD/P4ADGA | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7210ACD/P4ADFB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7202CDGB/HCP4A | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7211ACD/P4ADBB | SKF | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | - | 2.5 mm |
7209CDGA/HCP4A | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
7206ACD/P4A | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
7208ACD/P4A | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7206ACD/P4ADGC | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7212CD/HCP4A | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
7205CD/HCP4A | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7201ACD/P4A | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7205CD/P4ADBB | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7210CD/P4ADFB | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video