7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:110 mm; B:20 mm; Da:143 mm; Static Load Rating:70.2 kN; da:126 mm; Oil Holes:2.5 mm; D:160 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; |
71938ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:339 mm; D:405 mm; Da:361 mm; d:300 mm; Radius:2.5 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; B:40 mm; |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; Da:168 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; d:130 mm; Static Load Rating:114.8 kN; D:190 mm; Radius:1.5 mm; da:148 mm; |
7216CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
71956ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:109 mm; D:120 mm; d:80 mm; da:92 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Radius:0.6 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; |
7216CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:B22419HL; Seals:Floating Labyrinth; |
7201ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:157 mm; d:90 mm; B:25 mm; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; da:139 mm; Chamfer:1.5 mm; D:210 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Number of Mounting Holes:12; Oil Holes:3 mm; |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:104 mm; D:140 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; d:90 mm; Static Load Rating:60.2 kN; Oil Holes:2.5 mm; B:20 mm; Radius:1 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7211CD/P4A | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
7202CDGB/P4A | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7201ACDGA/HCP4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7205ACD/P4ADGB | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7210CD/P4ADT | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
71928CD/P4ADFC | SKF | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7207CD/HCP4ADBA | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
7211ACDGA/HCP4A | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7208ACD/HCP4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7205CD/P4ADBA | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
71928CD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7206CD/P4ADBB | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
7212CDGA/HCP4A | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
7213CD/P4ADFB | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
7204ACDGB/P4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7212ACD/HCP4ADBB | SKF | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | - | 2 mm |
7200CDGB/P4A | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
71932CD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7211ACD/P4ADBC | SKF | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1.5 mm |
71932ACD/P4ATBTA | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
71926CD/P4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7205CD/P4ADBB | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7209CD/HCP4A | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
71928ACDGA/HCP4A | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7205ACD/P4ADBB | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7206ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video