7214CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; da:203 mm; Oil Holes:2.5 mm; D:240 mm; d:190 mm; Da:223 mm; Radius:1 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; |
7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:70 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; B:10 mm; d:45 mm; Static Load Rating:12.5 kN; Da:61.8 mm; da:50 mm; |
7213ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Inner rings PCD:45 mm; D:95 mm; Outer rings PCD:83 mm; Mounting Hole Countersink Diameter:8 mm; Number of Mounting Holes:8; d:35 mm; Thread Size:M4; Static Load Rating:23.4 kN; B:15 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; da:57 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Mounting Hole Depth:4.4 mm; Mounting Hole Size:4.5 mm; |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Number of Mounting Holes:10; Static Load Rating:63.6 kN; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; B:22 mm; da:117 mm; Thread Size:M5; Dynamic Load Rating:40.4 kN; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Chamfer:1 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; Da:132 mm; |
71940ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:117 mm; B:20 mm; Da:132 mm; D:150 mm; Static Load Rating:63.6 kN; Radius:1 mm; Dynamic Load Rating:40.4 kN; d:100 mm; |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Radius:0.6 mm; D:55 mm; Da:46.8 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; B:10 mm; da:35 mm; d:30 mm; |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:246.5 kN; D:360 mm; da:317 mm; B:25 mm; d:300 mm; Da:339 mm; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7206ACD/P4ADBC | SKF | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7213CD/P4ADFB | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
71952CD/P4A | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7210CD/P4ADT | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7201CD/P4ADGA | SKF | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | - | 2 mm |
71940ACD/P4ADGA | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | - | 1 mm |
7208CDGC/P4A | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
71944ACD/P4ADGA | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7204CD/HCP4ADGA | SKF | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | - | 2.5 mm |
71944ACD/P4ADGB | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7201CD/P4ADBB | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7202CDGA/HCP4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
71922ACD/P4AQBCB | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7212ACD/P4ADBB | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7211CD/HCP4A | SKF | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7201CD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7201CD/P4ADGB | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7200ACDGB/P4A | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7201CD/P4ADBA | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7214CD/HCP4ADT | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
71928ACDGA/HCP4A | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7205ACD/P4ADGB | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7208CD/HCP4A | SKF | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | - | 2 mm |
71936ACD/P4A | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7206ACD/P4AQBTC | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7209CDGA/HCP4A | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | - | 1 mm |
7216ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGB | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
7209ACD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video