7206ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:132 mm; Thread Size:M3; Mounting Hole Size:5.5 mm; da:117 mm; Outer rings PCD:148 mm; d:80 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; B:22 mm; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; Chamfer:1 mm; |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:246.5 kN; D:360 mm; da:317 mm; B:25 mm; d:300 mm; Da:339 mm; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; |
7206CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Inner rings PCD:97 mm; Mounting Hole Depth:5.4 mm; da:117 mm; Da:132 mm; Thread Size:M5; B:22 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; d:80 mm; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; |
7214CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:65 mm; Dynamic Load Rating:9.3 kN; d:40 mm; da:45 mm; Da:56.8 mm; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; Static Load Rating:11.6 kN; |
7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:170 mm; B:20 mm; da:183 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; Oil Holes:2.5 mm; D:220 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; |
71928ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; d:115 mm; B:28 mm; Da:188 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M8; D:240 mm; Mounting Hole Depth:8.6 mm; Number of Mounting Holes:12; Oil Holes:3 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; da:203 mm; Oil Holes:2.5 mm; D:240 mm; d:190 mm; Da:223 mm; Radius:1 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; |
7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:52.3 kN; d:170 mm; Oil Holes:2.5 mm; D:220 mm; Static Load Rating:103.6 kN; da:183 mm; B:20 mm; Da:203 mm; Radius:1.5 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7205CDGB/P4A | SKF | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7214CD/HCP4ADT | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7214CDGA/HCP4A | SKF | - | 7.56 Inch | 192.024 Millimeter | 5.938 Inch | 150.825 Millimeter | - | - | Bearing | Triple Lip Urethane | - |
7200CD/P4ADGA | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7215CD/P4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGB | SKF | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | - |
7209CD/P4ATBTB | SKF | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | - | 1 mm |
7216ACD/P4AQFCC | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGA | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
71940ACD/P4A | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7217ACD/P4A | SKF | 3.5 Inch | 88.9 Millimeter | 4.74 Inch | 120.396 Millimeter | 2.756 Inch | 70 Millimeter | - | - | Bearing | Triple Lip Urethane | - |
7209ACD/P4ATBTB | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7209CD/P4ADBC | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7208ACD/P4ADT | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7210ACD/P4ADBB | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
7213ACD/P4ADBC | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7201ACD/P4ADGB | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
7213ACD/P4ADBB | SKF | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
71922ACD/P4A | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7205ACD/P4ADGA | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7206CD/P4ADT | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7207CDGA/HCP4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7210ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video