7202ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:160 mm; D:220 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; B:25 mm; da:181 mm; |
7205CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; Da:248 mm; D:280 mm; da:231 mm; B:30 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; Static Load Rating:242 kN; d:200 mm; |
7208CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:154.8 kN; B:25 mm; Da:218 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; d:180 mm; D:240 mm; Radius:1.5 mm; da:198 mm; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Inner rings PCD:28 mm; da:35 mm; D:70 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Countersink Depth:3.3 mm; B:12 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Da:47 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:6.5 mm; d:20 mm; Mounting Hole Size:3.4 mm; Static Load Rating:9.16 kN; Thread Size:M3; Outer rings PCD:57 mm; |
71922CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:311 mm; D:355 mm; Radius:2 mm; Oil Holes:4 mm; d:250 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; da:289 mm; B:40 mm; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Oil Holes:2.5 mm; d:100 mm; Static Load Rating:63.6 kN; B:20 mm; D:150 mm; Da:132 mm; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:46.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; D:55 mm; d:30 mm; B:10 mm; Oil Holes:1.5 mm; da:35 mm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1.5 mm; da:181 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; d:150 mm; B:30 mm; Da:198 mm; Static Load Rating:187.3 kN; D:230 mm; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
71932CD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7210ACD/P4ADBB | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
7204CDGA/HCP4A | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
7209CD/HCP4A | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7203ACD/HCP4A | SKF | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
7205CDGB/HCP4A | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
71936ACD/P4A | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7208CD/P4ADBA | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7206ACD/P4A | SKF | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | - | 1 mm |
7204CD/HCP4ADGA | SKF | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | - | 2.5 mm |
7204ACD/P4ADGA | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
7205CD/P4ADBB | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7202ACD/P4A | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
71932ACD/P4ADBA | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7206CD/P4ADBB | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | - |
71926CD/P4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
71922ACDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7204ACD/P4A | SKF | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
7204CDGB/P4A | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7210ACDGC/P4A | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7200CD/P4A | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | - | 1 mm |
7216ACD/P4A | SKF | 3.74 Inch | 95 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | - | - | Bearing | Triple Lip Urethane | - |
7208CD/P4ADFA | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7205ACD/P4A | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7211ACDGA/HCP4A | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | - | 1.5 mm |
71924ACD/P4ADBC | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7206CDGA/HCP4A | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7207ACD/P4AQBTC | SKF | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | - |
7202CDGA/HCP4A | SKF | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video