7213CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:136 mm; B:20 mm; d:120 mm; D:170 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Radius:1.5 mm; Da:153 mm; Oil Holes:2.5 mm; |
71940ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:4.5 mm; da:57 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Outer rings PCD:83 mm; Mounting Hole Countersink Diameter:8 mm; D:95 mm; d:35 mm; Mounting Hole Countersink Depth:4.4 mm; Static Load Rating:23.4 kN; B:15 mm; Thread Size:M4; Inner rings PCD:45 mm; Number of Mounting Holes:8; Da:73 mm; Dynamic Load Rating:18.9 kN; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:74.5 kN; Radius:1.5 mm; Oil Holes:2.5 mm; Da:198 mm; d:160 mm; D:220 mm; B:25 mm; da:181 mm; Static Load Rating:137.7 kN; |
7213CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Number of Mounting Holes:12; D:295 mm; Da:238 mm; Mounting Hole Size:11 mm; Thread Size:M10; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; d:160 mm; Chamfer:2 mm; Outer rings PCD:270 mm; da:218 mm; |
7212ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:426 mm; D:480 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; Da:447 mm; B:35 mm; |
7211CD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:23.4 kN; Oil Holes:2 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; d:50 mm; B:13 mm; Da:72 mm; Radius:0.6 mm; D:80 mm; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Oil Holes:2.5 mm; d:100 mm; Static Load Rating:63.6 kN; B:20 mm; D:150 mm; Da:132 mm; |
7211CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:188 mm; Radius:1.5 mm; B:25 mm; D:210 mm; d:150 mm; da:168 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; |
No. | Brand | B | D | d | Da | da | Noun | Seals | Radius |
7203CD/P4ADGB | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7205CDGA/HCP4A | SKF | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | - | 2 mm |
7202CDGB/HCP4A | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
7213CD/P4A | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | - | 2 mm |
71928ACD/P4A | SKF | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | - | - | 0.6 mm |
71926ACD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
71922CD/P4ADBB | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | - | 2 mm |
7204ACDGB/P4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7209CD/P4A | SKF | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | - | 2 mm |
7204CDGB/P4A | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7201CD/P4A | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7206ACD/P4ATT | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7202CDGB/P4A | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7208CD/P4ADFA | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | - | 2 mm |
71952ACDGA/P4A | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7211CD/HCP4ADBA | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
71922ACD/P4A | SKF | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7208CD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7209ACD/P4ATBTB | SKF | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7213CD/P4ADBB | SKF | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | - | 1.5 mm |
71920ACD/P4ATBTB | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7202ACDGB/P4A | SKF | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7214CD/P4ADBA | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7213ACD/P4ADBC | SKF | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7204ACD/P4A | SKF | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | - | 1 mm |
7207CD/P4A | SKF | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | - |
71948ACD/P4A | SKF | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7211CD/HCP4ADGA | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | - |
7200ACDGB/P4A | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7214ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video