Product Details

L357049NW/L357010 C.D Spherical Roller Bearings

Model Number L357049NW/L357010 C.D
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

T911 A Thrust Roller BearingsMinimum Buy Quantity:N/A; Category:Bearings; Product Group:B00234; Inventory:0.0; Manufacturer Name:TIMKEN;
M257248DW/210/210D Needle Aircraft Roller BearingsHarmonized Tariff Code:8483.20.40.80; Actual Bolt Center to Center:9.2 Inch | 234Millim; Inch - Metric:Metric; d:2.559 Inch | 65 Mill; Seals:Triple Lip Labyrinth; Housing Material:Cast Iron; Housing Style:2 Bolt Pillow Block; Category:Pillow Block Bearing; UNSPSC:31171511; Bolt Spacing Minimum:0 Inch | 0Millimeter; Mounting Bolts:16 Millimeter; Keyword String:Pillow Block; Mounting Method:Clamp Collar;
HH255149D/1 Angular Contact Ball BearingsMinimum Buy Quantity:N/A; Weight:0.02; Manufacturer Name:CONSOLIDATED BEARING; Product Group:B04264; Inventory:0.0; Category:Plain Bearings;
T921 Plain BearingsNumber of Rows of Rollers:Single Row; Enclosure:Open; Inch - Metric:Metric; B:0.787 Inch | 20 Mill; Component:Roller Assembly with; d:1.575 Inch | 40 Mill; Thrust Bearing:No; Long Description:40MM Bore; 50MM Outs; Relubricatable:Yes; Product Group:B04144; UNSPSC:31171512; Self Aligning:No; Other Features:2 Rib Outer Ring | A; Closed End:No; Weight / LBS:0.2; Minimum Buy Quantity:N/A; Retainer:Yes;
EE350750/351687  Thrust Roller BearingInch - Metric:Metric; Enclosure:Open; Rolling Element:Ball Bearing; Precision Class:ABEC 1 | ISO P0; Product Group:B00308; d:4.724 Inch | 120 Mil; Internal Clearance:C0-Medium; Minimum Buy Quantity:N/A; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Outer Race Width:2.165 Inch | 55 Mill; Internal Special Features:No; Category:Single Row Ball Bear; Snap Ring:No; Weight:14.4; Maximum Capacity / Filling Slot:No;
L163149/1 Tapered Roller BearingsInch - Metric:Inch; Category:Flange Block; Minimum Buy Quantity:N/A; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Milli; d:2 Inch | 50.8 Millim; Pilot Configuration:No Pilot; Manufacturer Name:REGAL BELOIT; Mounting Bolts:5/8 Inch; Long Description:4 Bolt Square Flange; Other Features:Single Row | Spheric; Bolt Spacing:5.125 Inch | 130.18; Relubricatable:Yes; Weight / LBS:9.1; Cartridge Pilot Diameter:0 Inch | 0 Millimete;
HH924349/HH924310D Needle Self Aligning Roller BearingsCage Material:Steel; B:2.283 Inch | 58 Mill; Relubricatable:Yes; Bore Profile:Straight; Other Features:High Capacity | Stee; Noun:Bearing; Weight:17.22; D:11.024 Inch | 280 Mi; Separable:No; Minimum Buy Quantity:N/A; Manufacturer Item Number:NUP-326E C/3; Number of Rows of Rollers:Single Row; UNSPSC:31171547; Snap Ring:No; Internal Clearance:C3-Loose; Category:Cylindrical Roller B; Rolling Element:Cylindrical Roller B;
690RX2966CF1 Tapered Roller BearingsAssembly Width:0.875 Inch | 22.225; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Number of Tapered Rows:Single Row; d:1.125 Inch | 28.575; D:2.688 Inch | 68.275; Assembly Number:90010; Category:Tapered Roller Beari; Weight / LBS:0.939; Noun:Bearing; Flange Outside Diameter:0 Inch | 0 Millimete; Long Description:Assembly; Standard P; Product Group:B04334; Other Features:1 Single Cone | 1 Si;

 

 

No.BrandCBDesJdd1
7048BGM- - - - - - - - -
BT2B 332506/HAZ- - - - - - - - -
LM 451349 DW/10/10 D - - - - - - - - -
HH924349/HH924310D- - 2.283 Inch | 58 Mill11.024 Inch | 280 Mi - - - 5.118 Inch | 130 Mil -
NUP198- - - 3.29 Inch | 83.566 M - - - 2.756 Inch | 70 Mill -
531816C- - - - - - - - -
M267949D /M267910/M267910xD- - - - - - - - -
FCD8011241- - 1.26 Inch | 32 Milli2.953 Inch | 75 Mill - - - 1.772 Inch | 45 Mill -
M 244249 D/210/210 D - - 0.864 Inch | 21.9460 Inch | 0 Millimete - - - 2.25 Inch | 57.15 Mi -
FC4056200E- - 3.75 Inch | 95.25 Mi3.23 Inch | 82.042 M - - - 3 Inch | 76.2 Millim -
HH935749/1- - - 19.685 Inch | 500 Mi - - - - -
3004244- - - 3.347 Inch | 85.014 - - - 1.625 Inch | 41.275 -
LM 761649 DW/610/610 D - - - - - - - - -
NCF 1868 V- - 0.866 Inch | 22 Mill2.441 Inch | 62 Mill - - - 1.89 Inch | 48 Milli -
67790/67720CD- - - - - - - - -
67990/67220CD- - - 2.937 Inch | 74.6 Mi - - - - -
29428EM- - - 7.02 Inch | 178.3 Mi - - - - -
HM 262449 DW/410/410 D - - - 1.85 Inch | 47 Milli - - - 0.787 Inch | 20 Mill -
T811 XA- - 2.319 Inch | 58.9030 Inch | 0 Millimete - - - 1.188 Inch | 30.175 -
H961649/10D - - - - - - - - -
23056 E1A-MB1-C3     - - - - - - - - -
M 270449 DW/410/410 D - - - - - - - - -
EE420801/421451CD- - 2.087 Inch | 53 Mill7.874 Inch | 200 Mil - - - - -
23168 CCK/W33+OH 3168H- - 1.496 Inch | 38 Mill3.15 Inch | 80 Milli - - - - -

 

L357049NW/L357010 C.D Spherical Roller Bearings Video

 

All Products Contact Now