No. | Brand | d | l | B | D | e | g | h | E |
4WE6G6X/EG24NXEZ2/V | Rexroth | 2.756 Inch | 70 Millimeter | - | - | - | - | - | - | - |
DZ6DP2-5X/150Y | Rexroth | 15 mm | - | 11 mm | 35 mm | - | - | - | - |
4WE6J16X/EG24N9K4 | Rexroth | 2.7500 in | - | 3.7656 in | 7.8125 to 8.4375 in | - | - | - | - |
DBW25BG2-5X/315-6EW230N9K4 | Rexroth | 4.079 Inch | 103.607 Millimeter | - | 1.142 Inch | 29 Millimeter | 4.724 Inch | 120 Millimeter | - | - | - | - |
4WE6U10B6X/EG24N9K4QMBG24 | Rexroth | 4.438 Inch | 112.725 Millimeter | - | 4.75 Inch | 120.65 Millimeter | 6.25 Inch | 158.75 Millimeter | - | - | - | - |
4WE6Y146X/EG24N9K4 | Rexroth | - | - | - | 7-1/4 in | - | - | - | - |
Z2DB10VC2-4X/200VSO30 | Rexroth | 460 mm | - | 95 mm | 620 mm | - | - | - | - |
A10VSO140DFR1/32R-VPB12N00 | Rexroth | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - | - |
A10VSO45DFR1/31R-VPB12N00 | Rexroth | 3.15 Inch | 80 Millimeter | - | 3.74 Inch | 95 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
A10VO63LA8DS/53R-VUC12N00-S2476 | Rexroth | 0.7500 in | - | 2.3400 in | 1.5000 in | - | - | - | - |
DBDS10K1X/50V | Rexroth | 106,362 mm | - | 36,512 mm | 165,1 mm | - | - | - | - |
DBDA20G1X/25V | Rexroth | 2.438 Inch | 61.925 Millimeter | - | 2.75 Inch | 69.85 Millimeter | 4.3 Inch | 109.22 Millimeter | - | - | - | - |
4WE6J6X/EG220N9K4 | Rexroth | 3 Inch | 76.2 Millimeter | - | 3.125 Inch | 79.38 Millimeter | 4.74 Inch | 120.396 Millimeter | - | - | - | - |
4WEH16E7X/6EW110N9S2K4/V | Rexroth | 2.953 Inch | 75 Millimeter | - | 3.252 Inch | 82.6 Millimeter | 4.74 Inch | 120.396 Millimeter | - | - | - | - |
ZDRK10VP5-1X/50YMV | Rexroth | 3.5 Inch | 88.9 Millimeter | - | - | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
SV30PB3-4X/ | Rexroth | 12 mm | - | 8 mm | 28 mm | - | - | - | - |
DBW30B3-5X/100-6EG24N9K4 | Rexroth | 4.5 Inch | 114.3 Millimeter | - | 4.75 Inch | 120.65 Millimeter | 5.53 Inch | 140.462 Millimeter | - | - | - | - |
A4VSO125DR/22R-VPB13N00 | Rexroth | 3.5 Inch | 88.9 Millimeter | - | 3.75 Inch | 95.25 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
A4VSO250FR/22R-PZB13N00 | Rexroth | - | - | - | - | - | - | - | - |
SV30GA1-4X/ | Rexroth | 2.362 Inch | 60 Millimeter | - | 0.866 Inch | 22 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | - |
DA10-1-5X/315-10 | Rexroth | 3.5 Inch | 88.9 Millimeter | - | 3.75 Inch | 95.25 Millimeter | 4.63 Inch | 117.602 Millimeter | - | - | - | - |
SV20GB1-4X/V/12 | Rexroth | 1.688 Inch | 42.875 Millimeter | - | - | 2.87 Inch | 72.9 Millimeter | - | - | - | - |
A10VSO100DFLR/31R-PPA12K01 | Rexroth | - | - | - | - | - | - | - | - |
A10VSO71DFLR/31R-PPA12K01 | Rexroth | 3.937 Inch | 100 Millimeter | - | 4.252 Inch | 108 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - |
H-4WEH22E7X/6EG24N9EK4 | Rexroth | 2.953 Inch | 75 Millimeter | - | - | 4.08 Inch | 103.632 Millimeter | - | - | - | - |
ZDR10DA2-5X/25Y | Rexroth | 1.378 Inch | 35 Millimeter | - | - | 1.626 Inch | 41.3 Millimeter | - | - | - | - |
Rexroth A10VSO140DFR/31R-PPB12N00 Piston Pump | Bearing number:NKX 40; Size (mm):52x40x32; Bore Diameter (mm):52; Outer Diameter (mm):40; Width (mm):32; Fw:40 mm; D:52 mm; C:32 mm; C1:13 mm; C2:10 mm; d:40 mm; D1:60.1 mm; r1,2 - min.:0.6 mm; da - min.:55.7 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; di:35 mm; F:40 mm; Bi:20 mm; Basic dynamic load rating, radial direction - C:26.4 kN; Basic static load rating, radial direction - C0:51 kN; Basic dynamic load rating, axial direction - C:27 kN; |
Rexroth A10VSO28DFR1/31R-PPA12K02 Axial Piston Variable Pump | |
Rexroth ZDR10VB4-3X/100Y Pressure Reducing Valves | mounting:Two-Bolt Base; B:49 mm; d:50 mm; radial dynamic load capacity:9755 lb; bore type:Round; radial static load capacity:6588 lb; base to bore centerline:2.5000 in; base width:58.4 mm; duty type:Medium Duty; D:162.1 to 189 mm; locking device:Adapter Mounted; maximum rpm:4300 RPM; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); |
Rexroth ZDR10DA2-5X/25Y Pressure Reducing Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.862; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-GT-35M-CR; Seals:Single Lip Contact; |
Rexroth DBW30A2N5X/200XS6EG24N9K4R12 Pressure Relief Valve | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.093; Product Group:M06110; |
Rexroth 3WE6A6X/OFEG24N9K4K Directional Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
Rexroth DZ10-2-5X/50XM Pressure Sequence Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Rexroth DBDA10P1X/100 Pressure Relief Valves | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.168; Product Group:M06288; |
Rexroth A4VSO180DR/30R-PPB13NOO Axial Piston Variable Pump | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.513; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
Rexroth 3DR10P4-6X/200Y/00V Pressure Reducing Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
Rexroth DBW20AG2-5X/100S6EG24N9K4R12 Pressure Relief Valve | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Rexroth 4WRAE6W1-15-2X/G24N9K31/F1V Proportional Directional Valves | Category:Self Aligning Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.97; Product Group:B00152; Mounting Method:Tapered Adapter; Enclosure:Open; Rolling Element:Ball Bearing; Adapter Sleeve:H-316; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Internal Clearance:C0-Medium; Number of Rows of Balls:Double Row; Other Features:Allowable Misalignment 4 Deg | 1:12 Taper; Long Description:80MM Bore; Tapered Adapter Mount; 140MM Outside Diameter; 33MM Inner Race Width; 33MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium; |
Rexroth DA10-1-5X/315-10 Pressure Shut-off Valve | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Rexroth 4WRPEH6C3B24L-2X/G24KO/B5M Solenoid Directional Control Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
Rexroth A10VO140DFR1/31R-PSD62K07 Piston Pump Video